
School Overview: |
Culver Academies
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) Independent Schools Association of the Central States The Association of Boarding Schools (TABS) Association of Military Colleges and Schools State or regional independent school association |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 9 - 12 | |
| Year Founded | 1894 | |
| Student Body | ||
| Total Students | 805 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 32% (IN School Avg.: 21%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 96 teachers | |
| Student : Teacher Ratio | 9:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 87% | |
| Average Class Size | 14 students | |
| Number of AP Courses | 21 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| AP Biology | AP Calculus B | |
| AP Chemistry | AP Comparative Government | |
| AP English Language & Composition | AP Environmental Science | |
| AP European History | AP French Language | |
| AP German | AP Latin - Vergil | |
| AP Literature & Composition | AP Macroeconomics | |
| AP Microeconomics | AP Music Theory | |
| AP Physics B | AP Physics C: Mechanics | |
| AP Spanish Language | AP Statistics | |
| AP U.S. Government & Politics | AP U.S. History | |
| AP World History | Honors Elements of Calculus | |
| Honors French 2 & 3 | Honors Geometry | |
| Honors Intermediate Algebra | Honors Latin 3 | |
| Honors Linear Algebra | Honors Pre-Calculus | |
| Honors Science Research 1 & 2 | Honors Spanish 2 & 3 | |
| Honors Visual Art Portfolio | ||
| Classroom dress code | Formal (school uniform) |
|
| Finances and Admission | ||
| Admission Deadline | Jan. 15 / rolling | |
| Yearly Tuition Cost | $41,000 | |
| Tuition Notes | Book fees and Uniform costs not included. | |
| % on Financial Aid | 46% | |
| Average Financial Aid Grant | $25,066 | |
| Acceptance Rate | 49% | |
| Admissions Director | Mr. Michael Turnbull | |
| Sports | ||
| Total Sports Offered | 25 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cheering | Crew | |
| Cross Country | Dance | |
| Diving | Drill Team | |
| Equestrian | Fencing | |
| Football | Golf | |
| Ice Hockey | Lacrosse | |
| Polo | Riflery | |
| Rugby | Sailing | |
| Soccer | Swimming | |
| Tennis | Track and Field | |
| Volleyball | Winter Track | |
| Wrestling | ||
School Notes:
The Center for Character Excellence insures that the ideals that Culver values are a fundamental part of all programs on campus. This reinforces Culver's mission to be the best whole person education available to high school students.
The Center accomplishes this goal through training and integration. Students and faculty are trained in the areas of character strengths and positive emotions. Concepts learned through training are also integrated into the academic, student life, leadership, and athletic programs. All of this serves to make character strengths more than mere words – a real part of how students negotiate the world.
Profile last updated: 01/28/2013
Related School Videos:
Facebook School Page:
Related School News:
- IHSAA BOYS TRACK REGIONAL - WNDU-TV
posted on May 24, 2013 at 02:37:29 am
IHSAA BOYS TRACK REGIONALWNDU-TV... Northwestern 14 1/2, South Bend Clay 13, Rochester 12 ½, Elkhart Christian Academy 12, Western 11, Maconaquah 9, ... - Plymouth, CGA advance - Pilot News
posted on May 22, 2013 at 05:56:38 am
Pilot NewsPlymouth, CGA advancePilot NewsPlymouth and defending regional champion Culver Girls Academy were both victorious in the Culver Tennis Regional semifinal round at Culver Academies ... - Complete results from the girls track regionals at Warsaw - WNDU-TV
posted on May 22, 2013 at 03:36:04 am
Complete results from the girls track regionals at WarsawWNDU-TV4, Lauren Honer (Angola) 48.16. 5, Kelcie Bailey (Penn) 48.30. 6, Nicole Eckert (Warsaw) 48.34. 7, Kathryn Capkovitz (Angola) 48.39. 8, ...
Nearby Schools:
Gr. 9-12 | 0 mi. away
Gr. K-9 | 9.8 mi. away
Gr. PK-12 | 10.5 mi. away
Gr. 2-9 | 12.5 mi. away
Gr. 2-9 | 12.8 mi. away
Gr. 1-12 | 16.2 mi. away
View all schools in: Culver, Marshall County, Zip 46511
School Reviews:
Submit School Recommendation:
Recent Articles:
































