
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Lincoln Academy
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) State or regional independent school association |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 9 - 12 | |
| Learning Difference Programs | Yes | |
| Year Founded | 1801 | |
| Student Body | ||
| Total Students | 523 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 6% (ME School Avg.: 9%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 45 teachers | |
| Student : Teacher Ratio | 12:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 58% | |
| Average Class Size | 18 students | |
| Number of AP Courses | 12 courses | |
Advanced Courses
|
||
| Biology | Calculus AB | |
| English Language | English Literature | |
| Environmental Science | European History | |
| French Language | Music Theory | |
| Spanish Language | Statistics | |
| Studio Art | U.S. History | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Yearly Tuition Cost | $35,000 | |
| Tuition Notes | Tuition & fees for residential students, which includes room, board, tuition, ESL, netbook use, textbooks, & airport pick-up. | |
| Admissions Director | Sheryl Stearns | |
| Sports | ||
| Total Sports Offered | 14 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cheering | Cross Country | |
| Field Hockey | Golf | |
| Lacrosse | Soccer | |
| Softball | Swimming | |
| Tennis | Track and Field | |
| Winter Track | Wrestling | |
| Extracurriculars | ||
| Total Extracurriculars | 25 extracurriculars | |
Extracurriculars
|
||
| Alternative Education | Art Club | |
| Band/Jazz Groups | Big Brothers/Big Sisters | |
| Book & Pen Group | Chorus | |
| Civil Rights Team | Climate Action Group | |
| Debate Team | Dramatics | |
| Equine Club | Gaming Club | |
| Gay/Straight Alliance | International Club | |
| Literary Magazine | Math Team | |
| Media Club | Model United Nations | |
| National Honor Society | Outing Club | |
| Peer Tutors & Senior Mentors | Philosophy Club | |
| Science Club | Student Council | |
| Yearbook | ||
Profile last updated: 10/05/2012
View all schools in: Newcastle, Lincoln County, Zip 04553

Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.