Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
St Camillus School & Early Childhood Center
|
|
| School Membership(s) | Southern Association Of Colleges And Schools (SACS) Middle States Association of Colleges and Secondary Schools National Catholic Educational Association (NCEA) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades Nursery/Preschool - 8 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | ELL / ESL & Resource Support | |
| Year Founded | 2010 | |
| Student Body | ||
| Total Students | 446 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 90% (MD School Avg.: 37%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 35 teachers | |
| Student : Teacher Ratio | 13:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 35% | |
| Average Class Size | 25 students | |
| Classroom dress code | Casual (school uniform) |
|
| Finances and Admission | ||
| Admission Deadline | Feb. 19 / rolling | |
| Yearly Tuition Cost | $6,900 | |
| Tuition Notes | Grants are available for parishioners of Catholic church in the Archdiocese of Washington and families with multiple children enrolled. Parish, archdiocesan, and private financial aid is available based upon demonstrated through the PSAS form. | |
| % on Financial Aid | 50% | |
| Average Financial Aid Grant | $1,000 | |
| Acceptance Rate | 99% | |
| Admissions Director | Principal | |
| Sports | ||
| Total Sports Offered | 6 sports | |
Sports
|
||
| Baseball | Basketball | |
| Dance | Soccer | |
| Softball | Track and Field | |
| Extracurriculars | ||
| Total Extracurriculars | 11 extracurriculars | |
Extracurriculars
|
||
| Conversational French | Cooking Club | |
| Cub Scouts | Cub Scouts | |
| Dance | Drama | |
| Girl Scouts | Newspaper | |
| Science Club | Student Council | |
| Youth Group | ||
View all schools in: Silver Spring, Montgomery County, Zip 20903
What's the Difference Between a Letter of Interest and a Cover Letter?
Private School Jobs
Boarding or Day School?
For Profit vs Not for Profit Schools
Private School May Be Free If You Make Less Than $75,000Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.