Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
St Louis School
|
|
| School Membership(s) | National Catholic Educational Association (NCEA) Southern Association Of Colleges And Schools (SACS) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades Prekindergarten - 8 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Mild Learning Differences | |
| Year Founded | 1923 | |
| Awards | Blue Ribbon School - Selected in 2010 |
|
| Student Body | ||
| Total Students | 471 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 6% (MD School Avg.: 34%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 33 teachers | |
| Student : Teacher Ratio | 15:1 (National school avg.: 13:1) | |
| Average Class Size | 23 students | |
| List of Courses Offered | Link to List of Courses | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Formal (Uniforms worn in all grades) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $6,790 | |
| Tuition Notes | In parish rates are extended to all those registered in the Archdioces of Baltimore, regardless of parish, as well as active duty military families. Out of parish rates for the 2012/2013 school year are $8830. | |
| Admissions Director | Ms. Michelle Kemp | |
| Sports | ||
| Total Sports Offered | 2 sports | |
Sports
|
||
| Basketball | Track and Field | |
| Extracurriculars | ||
| Total Extracurriculars | 8 extracurriculars | |
Extracurriculars
|
||
| Art Club | CyberSTEM Club in partnership with NSF | |
| Drama Club | Intramural and CYO Boys and Girls Basketball | |
| Its Academic | Prep, Concert, and Symphonic Bands Program | |
| Robotics | Student Council | |
Profile last updated: 02/05/2013
View all schools in: Clarksville, Howard County, Zip 21029
Why Private School?
Boarding or Day School?
Seattle Area Schools
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.