Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Trinity School
|
|
| School Membership(s) | National Catholic Educational Association (NCEA) National Association of Independent Schools (NAIS) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades Nursery/Preschool - 8 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Julie Progam | |
| Year Founded | 1934 | |
| Awards | Blue Ribbon School - Selected in 1998 |
|
| Student Body | ||
| Total Students | 395 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 36% (MD School Avg.: 37%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 26 teachers | |
| Student : Teacher Ratio | 16:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 85% | |
| Average Class Size | 18 students | |
| Classroom dress code | Formal (uniforms) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Tuition Notes | Preschool $3300 - $9875 K-8 $11995 | |
| % on Financial Aid | 17% | |
| Average Financial Aid Grant | $4,100 | |
| Admissions Director | Joan Voshell | |
| Sports | ||
| Total Sports Offered | 4 sports | |
Sports
|
||
| Basketball | Cross Country | |
| Soccer | Track and Field | |
| Extracurriculars | ||
| Total Extracurriculars | 10 extracurriculars | |
Extracurriculars
|
||
| Band | Concert Choir | |
| Drama Club | Ensemble | |
| Handbell Choir | Memory Book | |
| Newspaper | Scouts | |
| Student Council | Talent Show | |
Profile last updated: 09/04/2012
View all schools in: Ellicott City, Howard County, Zip 21043
What's the Difference Between a Letter of Interest and a Cover Letter?
5 Facts About Montessori Schools
Choosing a School: 5 Must Haves
Free Schools
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.