Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Concord Academy
|
|
| School Membership(s) | Institute for Independent Education National Independent Private Schools Association New England Association of Schools and Colleges |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 9 - 12 | |
| Year Founded | 1922 | |
| Student Body | ||
| Total Students | 369 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 25% (MA School Avg.: 24%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 63 teachers | |
| Student : Teacher Ratio | 6:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 80% | |
| Average Class Size | 12 students | |
| List of Courses Offered | Link to List of Courses | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | Jan. 15 | |
| Tuition Notes | $40500 Day Student Tuition $50075 Boarding Student Tuition | |
| % on Financial Aid | 25% | |
| Average Financial Aid Grant | $38,538 | |
| Acceptance Rate | 32% | |
| Admissions Director | Marie Myers | |
| Admissions Associate | John McGarry | |
| Sports | ||
| Total Sports Offered | 17 sports | |
Sports
|
||
| Alpine Skiing | Baseball | |
| Basketball | Cross Country | |
| Dance | Field Hockey | |
| Golf | Lacrosse | |
| Sailing | Soccer | |
| Softball | Squash | |
| Tennis | Track and Field | |
| Ultimate Frisbee | Volleyball | |
| Wrestling | ||
| Extracurriculars | ||
| Total Extracurriculars | 49 extracurriculars | |
Extracurriculars
|
||
| Alianza Latina (Hispanic affinity group) | Amnesty International | |
| Arts Council | Asian Students Association | |
| Athletic Advisory Council | Book Club | |
| CAOS (Concord Academy Outdoor Society) | CASA (Concord Academy Service Activists) | |
| Ceramics Club | Chameleons (a cappella group) | |
| Culture Club | DEMONS (Engineering) Club | |
| Debate Team | Discipline Committee | |
| Entertainment Committee | Environmental Affairs | |
| Film Club | French Club | |
| Gaming Club | Gay/Straight Alliance | |
| German Club | Improv Club | |
| International Student Organization | Investment Club | |
| Jewish Students Organization | Latin Club | |
| MESO (multiethinc student group) | MOSAIC (multicultural affinity group) | |
| Magicians Club | Math Puzzle and Research Society | |
| Mediation Group | Model UN | |
| Orienteering | PAC Rats | |
| Peer Mentors | Photoshop Club | |
| Poetry Club | Quiz Bowl | |
| Republican Club | Sock Club | |
| South Asian Student Society | Spanish Club | |
| The Centipede (student newspaper) | The Chameleon (student literary magazine) | |
| The Scallion (humor newspaper) | Umoja (African American/African Caribbean affinity group) | |
| Women's Organization | Yearbook | |
| Youth in Philanthropy (YIP) | ||
View all schools in: Concord, Middlesex County, Zip 01742
Private School Jobs
Why Private School?
For Profit vs Not for Profit Schools
Free SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.