Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
New Testament Christian School
|
|
| School Membership(s) | Association of Christian Schools International (ACSI) New England Association of Schools and Colleges Other school association(s) |
|
| Religious Affiliation | Christian (no specific denomination) | |
| Grades Offered | Grades Prekindergarten - 12 | |
| Year Founded | 1972 | |
| Student Body | ||
| Total Students | 106 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 10% (MA School Avg.: 24%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 18 teachers | |
| Student : Teacher Ratio | 6:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 38% | |
| Average Class Size | 8 students | |
| Number of AP Courses | 2 courses | |
Advanced Courses
|
||
| Calculus | English | |
| Average SAT score | 1600 | |
| Average ACT score | 28 | |
| Finances and Admission | ||
| Admission Deadline | Aug. 15 / Jan. 31 / rolling | |
| Tuition Notes | Call 5082859771 for current tuition costs and fees | |
| % on Financial Aid | 50% | |
| Average Financial Aid Grant | $1,600 | |
| Acceptance Rate | 90% | |
| Admissions Director | Lisa Carvalho | |
| Sports | ||
| Total Sports Offered | 4 sports | |
Sports
|
||
| Baseball | Basketball | |
| Soccer | Softball | |
| Extracurriculars | ||
| Total Extracurriculars | 12 extracurriculars | |
Extracurriculars
|
||
| Afterschool art program for Elementary | Chapel Worship Band - JH & HS | |
| Class councils - JH & HS | College Dual Enrollment opportunities - HS | |
| Competitive JH & HS Sports | Dance - adt'l fee | |
| Elementary Clubs - weekly | Elementary intermural soccer | |
| HAM Radio Club | Piano lessons offered aftershool - adt'l fee | |
| Science/Academic Fair | Yearbook | |
Profile last updated: 02/26/2013
View all schools in: Norton, Bristol County, Zip 02766
Boarding or Day School?
5 Facts About Montessori Schools
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.