
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Reading Montessori School
|
|
| School Type | Montessori School | |
| School Membership(s) | American Montessori Society (AMS) Other Montessori association(s) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Kindergarten - Kindergarten | |
| Student Body | ||
| Total Students | 60 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 30% (MA School Avg.: 23%) | |
| Academics and Faculty | ||
| Total Classroom Teachers | 6 teachers | |
| Student : Teacher Ratio | 3:1 (National school avg.: 13:1) | |
| Average Class Size | 17 students | |
| Admission Deadline | None / Rolling | |
View all schools in: Reading, Middlesex County, Zip 01867

Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.