
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Humpty Dumpty School
|
|
| School Type | Early Childhood / Day Care | |
| School Membership(s) | Other associations(s) for exceptional children European Council for International Schools |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Nursery/Preschool - Prekindergarten | |
| Student Body | ||
| Total Students | 45 students | |
| Student Body Type | Co-ed | |
| Academics and Faculty | ||
| Total Classroom Teachers | 3 teachers | |
| Student : Teacher Ratio | 15:1 (National school avg.: 13:1) | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Admissions Director | Jacqueline Duffy | |
View all schools in: Reading, Middlesex County, Zip 01867
