School Overview: |
Next Generation Childrens Center
|
|
| School Type | Early Childhood / Day Care | |
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Nursery/Preschool - Kindergarten | |
| Year Founded | 1993 | |
| Student Body | ||
| Total Students | 200 students | |
| Student Body Type | Co-ed | |
| Academics and Faculty | ||
| Total Classroom Teachers | 40 teachers | |
| Student : Teacher Ratio | 5:1 (National school avg.: 13:1) | |
| Average Class Size | 20 students | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Tuition Notes | Please contact Director for tuition rates | |
| Admissions Associate | ||
School Notes:
Your child's journey to new learning experiences and friendships starts with a nurturing environment in your home and extends to the enriching childcare programs at Next Generation Children's Centers. *We offer care for infants through full-day Kindergarten *Full and part time schedules. *Breakfast, lunch and 3 healthy snacks are provided daily *Professional EEC Teachers *Summer Program *Indoor and outdoor playspace
Profile last updated: 07/13/2011
Nearby Schools:
Gr. Nursery/Preschool-K | 0 mi. away
Gr. Nursery School-PK | 1.1 mi. away
Gr. PK-8 | 1.6 mi. away
Gr. K | 2.5 mi. away
Gr. Nursery/Preschool-PK | 3.3 mi. away
Gr. 8-12 | 4.6 mi. away
View all schools in: Westford, Middlesex County, Zip 01886
School Reviews:
Submit School Recommendation:
Recent Articles:




























