Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Bellarmine College Prep School
|
|
| School Membership(s) | Jesuit Secondary Education Association (JSEA) National Association of Independent Schools (NAIS) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades 9 - 12 | |
| Learning Difference Programs | Yes | |
| Year Founded | 1851 | |
| Student Body | ||
| Total Students | 1604 students | |
| Student Body Type | All-boys | |
| % Students of Color | 41% (CA School Avg.: 44%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 90 teachers | |
| Student : Teacher Ratio | 18:1 (National school avg.: 13:1) | |
| Average Class Size | 25 students | |
Advanced Courses
|
||
| AP Environmental Science | AP Studio Art | |
| Art History AP | Biology AP | |
| Calculus AB AP | Calculus BC AP | |
| Chemistry AP | Computer Science A AP | |
| English Language AP | European History AP | |
| French AP | Human Geography AP | |
| Latin AP | Mandarin AP | |
| Physics B AP | Probability/Statistics AP | |
| Spanish AP | U.S. History AP | |
| World History AP | ||
| Average SAT score | 1884 | |
| Average ACT score | 27 | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | Dec. 14 | |
| Yearly Tuition Cost | $16,770 | |
| % on Financial Aid | 25% | |
| Admissions Director | Bill Colucci | |
| Sports | ||
| Total Sports Offered | 16 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cross Country | Diving | |
| Football | Golf | |
| Ice Hockey | Lacrosse | |
| Rugby | Soccer | |
| Swimming | Tennis | |
| Track and Field | Volleyball | |
| Water Polo | Wrestling | |
View all schools in: San Jose, Santa Clara County, Zip 95126
What's the Difference Between a Letter of Interest and a Cover Letter?
Private School Jobs
Comparison of Montessori, Waldorf & Reggio Emilia
Seattle Area Schools
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.