
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Southwest Christian High School
|
|
| School Membership(s) | Association of Christian Schools International (ACSI) Other school association(s) |
|
| Religious Affiliation | Christian (no specific denomination) | |
| Grades Offered | Grades 9 - 12 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Mild Learning Differences, Dyslexia | |
| Year Founded | 1996 | |
| Student Body | ||
| Total Students | 187 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 5% (MN School Avg.: 16%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 17 teachers | |
| Student : Teacher Ratio | 11:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 55% | |
| Average Class Size | 15 students | |
| Number of AP Courses | 7 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| AP Calculus | AP English 11 | |
| AP English 12 | AP Macro-Economics | |
| AP US Government | AP US History | |
| AP World History | Honors Biology | |
| Honors English 10 | Philosophy and Worldview | |
| Average ACT score | 24 | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $9,150 | |
| Tuition Notes | Financial aid is available. | |
| % on Financial Aid | 30% | |
| Admissions Director | Sue Beuning | |
| Sports | ||
| Total Sports Offered | 14 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cross Country | Dance | |
| Equestrian | Football | |
| Golf | Soccer | |
| Softball | Swimming | |
| Tennis | Track and Field | |
| Volleyball | Wrestling | |
| Extracurriculars | ||
| Total Extracurriculars | 10 extracurriculars | |
Extracurriculars
|
||
| Ceramics Club | Drama | |
| FIRST Robotics | Hospitality Committee | |
| National Art Society | Praise and Worship Band | |
| Social Committee | Spiritual Life Committee | |
| Sports Committee | Student Council | |
View all schools in: Chaska, Carver County, Zip 55318
