Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Totino-grace High School
|
|
| School Membership(s) | National Catholic Educational Association (NCEA) Other school association(s) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades 9 - 12 | |
| Learning Difference Programs | Yes | |
| Year Founded | 1966 | |
| Student Body | ||
| Total Students | 795 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 10% (MN School Avg.: 16%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 64 teachers | |
| Student : Teacher Ratio | 13:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 76% | |
| Average Class Size | 22 students | |
| Number of AP Courses | 8 courses | |
| Average ACT score | 24 | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $12,830 | |
| Tuition Notes | Financial aid available for those who express need and who qualify. | |
| % on Financial Aid | 38% | |
| Acceptance Rate | 99% | |
| Admissions Director | TJ Paal | |
| Admissions Associate | Dave Wareham | |
| Sports | ||
| Total Sports Offered | 18 sports | |
Sports
|
||
| Baseball | Basketball | |
| Bowling | Cheering | |
| Cross Country | Dance | |
| Football | Golf | |
| Ice Hockey | Lacrosse | |
| Soccer | Softball | |
| Swimming | Tennis | |
| Track and Field | Volleyball | |
| Weightlifting | Wrestling | |
| Extracurriculars | ||
| Total Extracurriculars | 23 extracurriculars | |
Extracurriculars
|
||
| AFS International Club | Book Club | |
| Chamber Orchestra | Chess | |
| Company of Singers/Show Choir | Drumline | |
| Jazz Bands | Justice Forum | |
| Knowledge Bowl | Math Team | |
| Mock Trial | Music Ministry | |
| National Honor Society | Newspaper | |
| Positive Peer Leadership Program | Science Club | |
| Service Club | Skiing Club | |
| Speech | Step Team | |
| Student Council | Student Ministry | |
| Yearbook | ||
View all schools in: Fridley, Anoka County, Zip 55432
What's the Difference Between a Letter of Interest and a Cover Letter?
Seattle Area Schools
Choosing a School: 5 Must Haves
Private School May Be Free If You Make Less Than $75,000
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.