Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Columbia Independent School
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) State or regional independent school association |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Prekindergarten - 12 | |
| Year Founded | 1998 | |
| Student Body | ||
| Total Students | 250 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 11% (MO School Avg.: 20%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 27 teachers | |
| Student : Teacher Ratio | 9:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 66% | |
| Average Class Size | 10 students | |
| Number of AP Courses | 10 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| Art | Calculus AB | |
| English Language and Composition | English Literature and Composition | |
| European History | Latin (Vergil) | |
| Psychology | Spanish Language | |
| Statistics (online course) | United States Government (online course) | |
| and United States History | ||
| Average SAT score | 2004 | |
| Average ACT score | 30 | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Formal | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Tuition Notes | Lower School (K-5) tuition and fees: $9,530 Upper School (6-12) tuition and fees: $11,650 | |
| % on Financial Aid | 34% | |
| Acceptance Rate | 67% | |
| Admissions Director | Keija Parssinen | |
| Sports | ||
| Total Sports Offered | 4 sports | |
Sports
|
||
| Basketball | Cross Country | |
| Golf | Tennis | |
| Extracurriculars | ||
| Total Extracurriculars | 7 extracurriculars | |
Extracurriculars
|
||
| Fellowship of Christian Athletes (FCA) | Latin Club | |
| Math Club | National Honor Society | |
| National Junior Honor Society | Science Club | |
| Student Council | ||
View all schools in: Columbia, Boone County, Zip 65202
Choosing a School: 5 Must Haves
Private School May Be Free If You Make Less Than $75,000
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.