Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Assumption Regional Catholic School
|
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades Prekindergarten - 8 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | All | |
| Year Founded | 1957 | |
| Student Body | ||
| Total Students | 349 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 20% (NJ School Avg.: 34%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 29 teachers | |
| Student : Teacher Ratio | 13:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 12% | |
| Average Class Size | 19 students | |
| Number of AP Courses | 1 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| Math | ||
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Formal (Uniform) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Tuition Notes | Tuition is on a sliding scale. Tuition assistance available. | |
| % on Financial Aid | 10% | |
| Average Financial Aid Grant | $600 | |
| Acceptance Rate | 99% | |
| Admissions Director | Mrs. Marsha Higbee, M.F.A. | |
| Sports | ||
| Total Sports Offered | 2 sports | |
Sports
|
||
| Basketball | Cheering | |
| Extracurriculars | ||
| Total Extracurriculars | 13 extracurriculars | |
Extracurriculars
|
||
| Altar Servers | Art Club | |
| Chess Club | Congressional Yough Leadership Council | |
| Cub Scouts | Drama Club | |
| Girl Scouts | Johns Hopkins Talent Search | |
| Newspaper | Peer Mediation | |
| Piano | Student Council | |
| Yearbook | ||
View all schools in: Galloway Twp., Atlantic County, Zip 08205
What's the Difference Between a Letter of Interest and a Cover Letter?
Private School Jobs
Using Facebook, YouTube and Pinterest to Promote Your School
Seattle Area Schools
Choosing a School: 5 Must HavesNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.