
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Craig School
|
|
| School Type | Special Education School | |
| School Membership(s) | National Association of Independent Schools (NAIS) Learning Disabilities Association of America (LDA) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 3 - 12 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Dyslexia, Language-based learning disabilities | |
| Year Founded | 1980 | |
| Student Body | ||
| Total Students | 163 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 7% (NJ School Avg.: 38%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 50 teachers | |
| Student : Teacher Ratio | 4:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 30% | |
| Average Class Size | 8 students | |
| List of Courses Offered | Link to List of Courses | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual (collared shirts & neat appearance) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Tuition Notes | Call for tuition information. | |
| Admissions Director | Marci Taub | |
| Sports | ||
| Total Sports Offered | 6 sports | |
Sports
|
||
| Basketball | Bowling | |
| Cross Country | Fencing | |
| Lacrosse | Soccer | |
| Extracurriculars | ||
| Total Extracurriculars | 1 extracurriculars | |
Extracurriculars
|
||
| Stepping out; Homework Club; many others during school year | ||
View all schools in: Mountain Lakes, Morris County, Zip 07046