Tel:
(201)569-9500
Grades: PK - 12 | 897 students
Dwight-Englewood School offers a seamless educational experience from preschool through grade 12 and gives students the highest quality preparation for college and university work while fostering independent thinking; the ability to solve problems; and the skills, tolerance, and integrity it takes to thrive in our multifaceted world.
School Overview: |
Dwight-Englewood School
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) New Jersey Association of Independent Schools Middle States Association of Colleges and Secondary Schools |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Prekindergarten - 12 | |
| Year Founded | 1889 | |
| Student Body | ||
| Total Students | 897 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 40% (NJ School Avg.: 38%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 167 teachers | |
| Student : Teacher Ratio | 6:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 70% | |
| Average Class Size | 14 students | |
| Number of AP Courses | 17 courses | |
Advanced Courses
|
||
| Art History | Biology | |
| Calculus AB | Calculus BC | |
| Chemistry | Computer Science | |
| English Literature | Environmental Science | |
| French Language | Latin | |
| Mondern European History | Physics | |
| Spanish Language | Spanish Literature | |
| Statistics | Studio Art | |
| United States History | ||
| Average ACT score | 30 | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $30,600 | |
| Tuition Notes | Tuition is less for Pre- School and Elementary | |
| Acceptance Rate | 50% | |
| Admissions Director | Sherronda L Brown | |
| Admissions Associate | Joni Hartsough | |
| Sports | ||
| Total Sports Offered | 15 sports | |
Sports
|
||
| Baseball | Basketball | |
| Bowling | Cross Country | |
| Fencing | Field Hockey | |
| Flag Football | Football | |
| Golf | Lacrosse | |
| Soccer | Tennis | |
| Track and Field | Ultimate Frisbee | |
| Volleyball | ||
| Extracurriculars | ||
| Total Extracurriculars | 40 extracurriculars | |
Extracurriculars
|
||
| A Capella Group | AIDS Awareness | |
| Action Against Homelessness | Amnesty International | |
| Autism Awareness Club | Bergen County Math League | |
| Calliope (Literary Magazine) | Chamber Music | |
| Chemistry Olympics | Community Outreach | |
| Cultural Diversity Club | D-E Against Destructive Decisions | |
| D-E Animal Rights | D-E Fight Against Cancer | |
| Dance Club | Drama Club | |
| Environmental Action Club | Fencing Club | |
| Festival of Student Written One-Act Plays | Film Festival | |
| Financial Club | Gay-Straight Student Alliance | |
| Helping Hands Peer Tutoring | Helping Out People Everywhere | |
| Jazz Rock | Juggling Club | |
| Michael Andrew Glowski Intramural Competition | Parnassus Language Magazine | |
| Peer Group Meetings | Photography Magazine | |
| Poster Club | Quartet | |
| Robotics Club | Spectrum (Upper School Newspaper) | |
| Stage Crew | Student Government | |
| Tour Guides / Admissions Ambassadors | Upper School Fall Play | |
| Winter Musical | Yearbook | |
Related School Videos:
Related School News:
- Englewood Idol returns on Jan. 17 - NorthJersey.com (press release)
posted on January 10, 2013 at 02:47:32 pm
Englewood Idol returns on Jan. 17NorthJersey.com (press release)Talented Englewood high school students from Dwight Morrow High School, Dwight-Englewood ... - D-E bell choir brings season's spirit to center
posted on December 22, 2010 at 06:01:58 pm
ENGLEWOOD — The Dwight-Englewood School Hand Bell Choir brought some holiday cheer to ... - Dwight-Englewood School and neighbors agree to talks over field expansion proposal
posted on December 21, 2010 at 04:03:14 am
ENGLEWOOD - The Dwight-Englewood School and its neighbors decided to play nice ...
Nearby Schools:
Dwight-Englewood School
Gr. PK-12 | 0 mi. away
Gr. PK-12 | 0 mi. away
The Moriah School
Gr. K-9 | 0.2 mi. away
Gr. K-9 | 0.2 mi. away
First Presbyterian Preschool & Kindergarten
Gr. Nursery/Preschool-K | 0.4 mi. away
Gr. Nursery/Preschool-K | 0.4 mi. away
St Cecilia Interparochial School
Gr. PK-8 | 1 mi. away
Gr. PK-8 | 1 mi. away
Yeshiva Ohr Hatalmud Of Englewood
Gr. 9-12 | 1.1 mi. away
Gr. 9-12 | 1.1 mi. away
The Elisabeth Morrow School
Gr. Nursery/Preschool-8 | 1.1 mi. away
Gr. Nursery/Preschool-8 | 1.1 mi. away
View all schools in: Englewood, Bergen County, Zip 07631
School Reviews:
Submit School Recommendation:
Recent Articles:
Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.































