Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
First Children
|
|
| School Type | Special Education School | |
| School Membership(s) | Other school association(s) | |
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Prekindergarten - Prekindergarten | |
| Learning Difference Programs | Yes | |
| Year Founded | 1985 | |
| Student Body | ||
| Total Students | 64 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 83% (NJ School Avg.: 34%) | |
| Academics and Faculty | ||
| Total Classroom Teachers | 10 teachers | |
| Student : Teacher Ratio | 6:1 (National school avg.: 13:1) | |
| Average Class Size | 9 students | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Tuition Notes | tuition paid by local school district | |
| Admissions Director | Pam Venckus | |
View all schools in: Fanwood, Union County, Zip 07023
Why Private School?
Seattle Area Schools
Free Schools
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.