Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Princeton Academy of the Sacred Heart
|
|
| School Membership(s) | Association of Delaware Valley Independent Schools (ADVIS) National Association of Independent Schools (NAIS) New Jersey Association of Independent Schools |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades Prekindergarten - 8 | |
| Year Founded | 1999 | |
| Student Body | ||
| Total Students | 227 students | |
| Student Body Type | All-boys | |
| % Students of Color | 25% (NJ School Avg.: 34%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 30 teachers | |
| Student : Teacher Ratio | 8:1 (National school avg.: 13:1) | |
| Average Class Size | 13 students | |
| List of Courses Offered | Link to List of Courses | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual (khaki pants and polo shirts) |
|
| Finances and Admission | ||
| Admission Deadline | Jan. 31 / rolling | |
| Yearly Tuition Cost | $21,650 | |
| Tuition Notes | JK-K $21,650 Gr. 1-4 $24,000 Gr. 5-8 $26,200 | |
| % on Financial Aid | 25% | |
| Average Financial Aid Grant | $11,000 | |
| Acceptance Rate | 75% | |
| Admissions Director | Thomas von Oehsen | |
| Admissions Associate | Judy Springer | |
| Sports | ||
| Total Sports Offered | 9 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cross Country | Fencing | |
| Lacrosse | Soccer | |
| Squash | Tennis | |
| Wrestling | ||
| Extracurriculars | ||
| Total Extracurriculars | 13 extracurriculars | |
Extracurriculars
|
||
| art | chess | |
| circus arts | cooking | |
| drama | keyboarding | |
| lego robotics | literary magazine | |
| nature expeditions | puzzles and games | |
| student government | woodworking | |
| yearbook | ||
View all schools in: Princeton, Mercer County, Zip 08540
What's the Difference Between a Letter of Interest and a Cover Letter?
Private School Jobs
Using Facebook, YouTube and Pinterest to Promote Your School
Boarding or Day School?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.