Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Solomon Schechter Day School of Bergen County
|
|
| School Membership(s) | Solomon Schechter Day Schools (SSDS) National Association of Independent Schools (NAIS) State or regional independent school association Other school association(s) |
|
| Religious Affiliation | Jewish | |
| Grades Offered | Grades Prekindergarten - 8 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Various | |
| Student Body | ||
| Total Students | 470 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 1% (NJ School Avg.: 34%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 60 teachers | |
| Student : Teacher Ratio | 8:1 (National school avg.: 13:1) | |
| Average Class Size | 18 students | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Admissions Director | Sarah Sokolic | |
View all schools in: New Milford, Bergen County, Zip 07646
Why Private School?
Using Facebook, YouTube and Pinterest to Promote Your School
Comparison of Montessori, Waldorf & Reggio Emilia
Free Schools
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.