
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Goddard School
|
|
| School Type | Early Childhood / Day Care | |
| School Membership(s) | National Association for the Education of Young Children Other special emphasis association(s) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Kindergarten - Kindergarten | |
| Student Body | ||
| Total Students | 95 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 20% (NJ School Avg.: 34%) | |
| Academics and Faculty | ||
| Total Classroom Teachers | 3 teachers | |
| Student : Teacher Ratio | 2:1 (National school avg.: 13:1) | |
View all schools in: West Long Branch, Monmouth County, Zip 07764
Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.