Published
May 15, 2013
Here are a dozen or so boys' schools' public thoughts about themselves and their missions.
School Overview: |
LREI (Little Red School House & Elisabeth Irwin High School)
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) New York State Association of Independent Schools (NYSAIS) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Prekindergarten - 12 | |
| Year Founded | 1921 | |
| Student Body | ||
| Total Students | 628 students | |
| Student Body Type | Co-ed | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 100 teachers | |
| Student : Teacher Ratio | 7:1 (National school avg.: 13:1) | |
| Average Class Size | 20 students | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| 20th Century Europe | Advanced Acting and Directing | |
| Advanced Algebra/Geometry | Advanced Algebra/Geometry II | |
| Advanced Biology | Advanced Chemistry | |
| Advanced Filmmaking - Beyond the Basics | Advanced Music | |
| Advanced Painting | Advanced Physics | |
| Advanced Theatre Topics: Performance Structures | Advanced Topics in Mathematics | |
| Advanced US History | Algebra II/Topics in Precalculus | |
| Anatomy and Physiology | Art and Politics: Toni Morrison | |
| Bio Ethics | Calculus | |
| Creative Writing: Short Fiction | Environmental Science | |
| Fierce and Fabulous: Feminist Women Writers | Genes and Diseases | |
| Government and Politics | Human Rights | |
| Independent Study in Theatre | Journalism | |
| Latino/a Literature: Voices of the 20th and 21st Century | Middle East and Africa | |
| Precalculus | Shakespeare Revisited | |
| There's No Place Like Home: The Return From War | We Are Pilgrims: Reading Dante's Divine Comedy | |
| Wealth and Poverty: The American Economy in the 21st Century | Writing Memoir: Finding Voice | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | Dec. 1 | |
| Yearly Tuition Cost | $37,750 | |
| Admissions Director | Julia Heaton | |
| Admissions Associate | Cassie Stafford | |
| Sports | ||
| Total Sports Offered | 13 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cross Country | Dance | |
| Golf | Soccer | |
| Softball | Swimming | |
| Tennis | Track and Field | |
| Ultimate Frisbee | Volleyball | |
| Winter Track | ||
| Extracurriculars | ||
| Total Extracurriculars | 1 extracurriculars | |
Extracurriculars
|
||
| Please visit our website for detailed information on extracurriculars and life at LREI. | ||
View all schools in: New York, New York County, Zip 10014
Boarding or Day School?
5 Facts About Montessori Schools
Choosing a School: 5 Must Haves
Free Schools
Private School May Be Free If You Make Less Than $75,000Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.