Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
St Francis Of Assisi Catholic Academy
|
|
| School Membership(s) | National Catholic Educational Association (NCEA) Other religious school association(s) Middle States Association of Colleges and Secondary Schools |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades Prekindergarten - 8 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Mild learning differences | |
| Year Founded | 1909 | |
| Student Body | ||
| Total Students | 347 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 94% (NY School Avg.: 38%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 23 teachers | |
| Student : Teacher Ratio | 16:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 75% | |
| Average Class Size | 26 students | |
| Average ACT score | 70 | |
| Classroom dress code | Formal (Uniforms) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $3,450 | |
| Tuition Notes | There is financial aid available through Futures in Education and the Bishop's Scholarship program | |
| % on Financial Aid | 40% | |
| Average Financial Aid Grant | $1,100 | |
| Acceptance Rate | 90% | |
| Admissions Director | S. Theresa Scanlon | |
| Admissions Associate | S.Barbara Yander | |
| Sports | ||
| Total Sports Offered | 2 sports | |
Sports
|
||
| Basketball | Track and Field | |
| Extracurriculars | ||
| Total Extracurriculars | 8 extracurriculars | |
Extracurriculars
|
||
| Advisory Groups | Chess Club | |
| Choir | Dance Club | |
| Ecology Club | IPAD Club | |
| PAL Basketball | Science Club | |
Profile last updated: 10/22/2012
View all schools in: Brooklyn, Kings County, Zip 11225
Private School Jobs
For Profit vs Not for Profit Schools
Private School May Be Free If You Make Less Than $75,000
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.