The Knox School
School Overview:
The Knox School |
|||
| School Membership(s) |
Institute for Independent Education The Association of Boarding Schools (TABS) |
||
| Religious Affiliation | Nonsectarian | ||
| Grades Offered | Grades 6 - 12 | ||
| Year Founded | 1904 | ||
| County | Suffolk County, NY | ||
| Student Body | |||
| Total Students | 125 students | ||
| Student Body Type | Co-ed | ||
This School |
(NY) School Avg. |
||
| % Students of Color | n/a | 22% | |
| Students by Grade | |||
| Grade 7 - 14 students | |||
| Grade 8 - 11 students | |||
| Grade 9 - 17 students | |||
| Grade 10 - 37 students | |||
| Grade 11 - 25 students | |||
| Grade 12 - 21 students | |||
| Academics and Faculty | |||
| Total Classroom Teachers | 35 teachers | ||
| % Faculty with Advance Degree | 16% | ||
| Average Class Size | 11 | ||
| Number of AP Courses | 8 | ||
This School |
(NY) School Avg. |
||
| Teacher : Student Ratio | 1:6 | * Ntl. Public School Avg. » 1:16 | |
| School Days in Calendar Year | 175 days | 180 days | |
| Hours in School Day for Students | 8 hours | 6 hours | |
| Finances and Admission | |||
| Admission Deadline | None / Rolling | ||
| Yearly Tuition Cost | $36,385 | ||
| Head of School | George Allison | ||
| Admissions Director | Fred McGaughan | ||
| Admissions Associate | Jenna Skarda | ||
| Sport | |||
| Total Sports Offered | 11 | ||
Sports |
|||
| Baseball | Basketball | ||
| Crew | Cross Country | ||
| Dance | Equestrian | ||
| Golf | Lacrosse | ||
| Soccer | Softball | ||
| Tennis | |||
| Extracurricular | |||
| Total Extracurricular Organizations | 12 | ||
Extracurriculars |
|||
| Cartooning | Chess Club | ||
| Community Service | Creative Writing | ||
| Debate Team | Environmental Club | ||
| Film Society | Gourmet Club | ||
| Meterology Club | Model United Nations | ||
| Science and Engineering Club | Yoga | ||
School Notes:
- Visual and performing arts
- Equestrian program on-campus
- Family-oriented atmosphere
- Safe and tranquil campus
- 5-day and 7-day boarding
- Profile last updated: 01/15/2009
School Zip Statistics:
| About This Zipcode (11780) | School Zip (11780) |
(NY) State Average |
| Population (Approximate) | 14,920 people | 18,975,234 people |
| % (age 25+) w/College Degree | 47% | 32% |
| Population Average Age | 40 years old | 35 years old |
| Average Household size | 2.8 persons | 2.5 persons |
| Median Household Income | $76,414 | $44,151 |
| Avg. # of Rooms in Household | 7 rooms | 4.4 rooms |
| Median Age of Housing Structure | 41 years old | 58 years old |
| Median Value of Housing Unit Zipcode (11780) |
|
|
| % Owning / % Renting | 89% / 11% | 41% / 59% |
School Map:
Nearby Schools:
- International Christian School - 67 students - 2.7 mi. away - view location
- Smithtown Christian School - 642 students - 4.4 mi. away - view location
- Development Disabilities Inst. - 190 students - 4.7 mi. away - view location
- The Laurel Hill School - 399 students - 5.2 mi. away - view location
- Cleary School For The Deaf - 79 students - 6.0 mi. away - view location
View all schools in: Saint James, Suffolk County, Zip 11780
Tip: Zoom in/out using the slider below. View aerial photos using the Satellite or Hybrid buttons.
Note: Data has been gathered from schools, government and commercial data sources.
Quick Links:
- Request:
Info / application from The Knox School
-
Go:
Add to My Saved Schools
-
View website:
Visit school website
- Find housing:
View housing listings in this area - Reconnect:
Find your graduating class! - Tools: Search schools by zip, Compare schools side-by-side
- More schools: Boarding schools & military schools
- Return to: Suffolk County private schools, New York private schools, Home
- Get help: Find an educational consultant & get expert advice

