
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
The Knox School
|
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 6 - 12 | |
| Offers Post-Graduate Year | Yes | |
| Learning Difference Programs | Yes | |
| Year Founded | 1904 | |
| Student Body | ||
| Total Students | 142 students | |
| Student Body Type | Co-ed | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 27 teachers | |
| Student : Teacher Ratio | 6:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 45% | |
| Average Class Size | 11 students | |
| Number of AP Courses | 9 courses | |
Advanced Courses
|
||
| AP Biology | AP Calculus AB | |
| AP Chemistry | AP English Language | |
| AP Physics | AP Psychology | |
| AP Statistics | AP Studio Art | |
| AP U.S. History | ||
| Average SAT score | 1629 | |
| Average ACT score | 23 | |
| Classroom dress code | Formal (Khaki pants, dress shirt, blazer) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $23,870 | |
| Tuition Notes | The tuition cost listed is that of a day student in grades 8th-12th. For boarding tuition or day student tuition for grade 6th and 7th, please contact the admission office. | |
| % on Financial Aid | 24% | |
| Average Financial Aid Grant | $24,685 | |
| Acceptance Rate | 58% | |
| Admissions Director | Duncan Marshall | |
| Admissions Associate | Brittany Olenczak | |
| Sports | ||
| Total Sports Offered | 12 sports | |
Sports
|
||
| Baseball | Basketball | |
| Crew | Cross Country | |
| Dance | Equestrian | |
| Golf | Lacrosse | |
| Soccer | Softball | |
| Tennis | Volleyball | |
| Extracurriculars | ||
| Total Extracurriculars | 12 extracurriculars | |
Extracurriculars
|
||
| Cartooning | Chess Club | |
| Community Service | Creative Writing | |
| Debate Team | Environmental Club | |
| Film Society | Gourmet Club | |
| Meterology Club | Model United Nations | |
| Science and Engineering Club | Yoga | |
Profile last updated: 05/16/2012
View all schools in: Saint James, Suffolk County, Zip 11780
