
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
York Preparatory School
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) | |
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 6 - 12 | |
| Learning Difference Programs | Yes | |
| Year Founded | 1969 | |
| Student Body | ||
| Total Students | 351 students | |
| Student Body Type | Co-ed | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 59 teachers | |
| Student : Teacher Ratio | 6:1 (National school avg.: 13:1) | |
| Average Class Size | 15 students | |
| Finances and Admission | ||
| Admission Deadline | Jan. 15 / rolling | |
| Admissions Director | Elizabeth Norton | |
| Admissions Associate | Cathy Minaudo | |
| Sports | ||
| Total Sports Offered | 14 sports | |
Sports
|
||
| Baseball | Basketball | |
| Bowling | Cross Country | |
| Cycling | Fencing | |
| Golf | Lacrosse | |
| Soccer | Softball | |
| Swimming | Tennis | |
| Track and Field | Volleyball | |
| Extracurriculars | ||
| Total Extracurriculars | 45 extracurriculars | |
Extracurriculars
|
||
| Anime Club & Graphic Novels | Barbershop Group | |
| Beekeepers Society | Boat Building Club | |
| Broadway Club | Chess & Backgammon/Game Club | |
| Choral Group | Community Service Club | |
| DEAR (Drop Everything and Read) | Dance Club | |
| Documentary Photography Club | Drama Club | |
| Environmental Club | European Trip | |
| Explorers Club (School Trips) | Fantasy Football | |
| Fitness Club | French Cinema Club | |
| Gardening Club | Gay/Straight Alliance Club | |
| Genesis (literary magazine) | Junior Statesman of America | |
| Laboratory Assistants Club | Lego Club | |
| Living Out Loud Club | Math Competition Club | |
| Model UN | Multi-Cultural Club | |
| New York City Tour Club | Open Studio Club | |
| Origami Club & Paper Cutting Club | Peer Tutoring Program | |
| Photography Club | Prom Committee | |
| SGO (Student Government) | School Production Club | |
| Science Club | Ski Club | |
| Spring CPR Club | The Paw (school newspaper) | |
| Titanic Club & Ships of the Sea Club | Vibe (Book Discussion Group) | |
| WYRK | Yearbook | |
| Yoga | ||
Profile last updated: 09/15/2011
View all schools in: New York, New York County, Zip 10023
