Serendipity Center
School Overview:
Serendipity Center |
||
| School Type | Special Education School | |
| School Membership(s) | Council for Exceptional Children | |
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Kindergarten - 12 | |
| County | Multnomah County, OR | |
| Student Body | ||
| Total Students | 89 students | |
| Student Body Type | Co-ed | |
This School |
(OR) School Avg. |
|
| % Students of Color | 31% | 12% |
| Students by Grade | ||
| Grade 1 - 1 students | ||
| Grade 2 - 1 students | ||
| Grade 3 - 5 students | ||
| Grade 4 - 4 students | ||
| Grade 5 - 9 students | ||
| Grade 6 - 8 students | ||
| Grade 7 - 7 students | ||
| Grade 8 - 10 students | ||
| Grade 9 - 10 students | ||
| Grade 10 - 15 students | ||
| Grade 11 - 11 students | ||
| Grade 12 - 8 students | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 10 teachers | |
This School |
(OR) School Avg. |
|
| Teacher : Student Ratio | 1:8 | * Ntl. Public School Avg. » 1:16 |
| School Days in Calendar Year | 167 days | 175 days |
| Hours in School Day for Students | 6 hours | 6 hours |
| Admission Deadline | None / Rolling | |
School Zip Statistics:
| About This Zipcode (97292) | School Zip (97292) |
(OR) State Average |
| Population (Approximate) | n/a | 3,413,525 people |
| % (age 25+) w/College Degree | n/a | 26% |
| Population Average Age | n/a | 35 years old |
| Average Household size | n/a | 2.4 persons |
| Median Household Income | n/a | $43,774 |
| Avg. # of Rooms in Household | n/a | 5.3 rooms |
| Median Age of Housing Structure | n/a | 36 years old |
| Median Value of Housing Unit Zipcode (97292) |
|
|
| % Owning / % Renting | n/a / n/a | 61% / 39% |
School Map:
Nearby Schools:
- Lents Education Center - 28 students - 3.8 mi. away - view location
- Catlin Gabel School - 721 students - 4.5 mi. away - view location
- Oregon Episcopal School - 830 students - 4.7 mi. away - view location
- Portland Waldorf School - n/a - 4.9 mi. away - view location
- Columbia Christian Schools - 259 students - 5.1 mi. away - view location
View all schools in: Portland, Multnomah County, Zip 97292
Tip: Zoom in/out using the slider below. View aerial photos using the Satellite or Hybrid buttons.
Note: Data has been gathered from schools, government and commercial data sources.
Quick Links:
- Request:
Info / application from Serendipity Center
-
Go:
Add to My Saved Schools
-
View website:
Visit school website
- Find housing:
View housing listings in 97292 - Reconnect:
Find your graduating class! - Tools: Search schools by zip, Compare schools side-by-side
- More schools: Boarding schools & military schools
- Return to: Multnomah County private schools, Oregon private schools, Home
- Get help: Find an educational consultant & get expert advice

