
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Miquon School
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) Association of Delaware Valley Independent Schools (ADVIS) Pennsylvania Association of Independent Schools (PAIS) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Prekindergarten - 6 | |
| Year Founded | 1932 | |
| Student Body | ||
| Total Students | 156 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 36% (PA School Avg.: 18%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 22 teachers | |
| Student : Teacher Ratio | 8:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 75% | |
| Average Class Size | 17 students | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | Dec. 6 / rolling | |
| Yearly Tuition Cost | $16,050 | |
| Tuition Notes | Tuition is all-inclusive. Payment options include monthly instalments. | |
| % on Financial Aid | 45% | |
| Average Financial Aid Grant | $10,561 | |
| Acceptance Rate | 60% | |
| Admissions Director | Andrea Myers | |
Profile last updated: 08/31/2012
View all schools in: Conshohocken, Montgomery County, Zip 19428

Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.