Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Project Learn School
|
|
| School Membership(s) | Other special emphasis association(s) Alternative School Network |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Kindergarten - 9 | |
| Student Body | ||
| Total Students | 79 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 39% (PA School Avg.: 18%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 9 teachers | |
| Student : Teacher Ratio | 8:1 (National school avg.: 13:1) | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $10,700 | |
| Admissions Director | Aishia Anderson-Oberman | |
View all schools in: Philadelphia, Philadelphia County, Zip 19119
What's the Difference Between a Letter of Interest and a Cover Letter?
Why Private School?
Using Facebook, YouTube and Pinterest to Promote Your School
5 Facts About Montessori SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.