Watch School Video:
School Overview: |
Shady Side Academy Senior School
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) Pennsylvania Association of Independent Schools (PAIS) The Association of Boarding Schools (TABS) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 9 - 12 | |
| Year Founded | 1883 | |
| Student Body | ||
| Total Students | 489 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 22% (PA School Avg.: 27%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 64 teachers | |
| Student : Teacher Ratio | 8:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 52% | |
| Average Class Size | 13 students | |
| Number of AP Courses | 6 courses | |
| List of Courses Offered | Link to List of Courses | |
| Average SAT score | 1912 | |
| Average ACT score | 26 | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | Feb. 4 | |
| Yearly Tuition Cost | $27,000 | |
| Tuition Notes | 5-day boarding is available for students in grades 9 - 12. Boarding fee is $10,900. | |
| % on Financial Aid | 16% | |
| Average Financial Aid Grant | $15,700 | |
| Acceptance Rate | 78% | |
| Admissions Director | Bob Grandizio | |
| Admissions Associate | Vanessa Cannon | |
| Sports | ||
| Total Sports Offered | 18 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cheering | Cross Country | |
| Field Hockey | Football | |
| Golf | Ice Hockey | |
| Lacrosse | Soccer | |
| Softball | Squash | |
| Swimming | Tennis | |
| Track and Field | Ultimate Frisbee | |
| Volleyball | Wrestling | |
| Extracurriculars | ||
| Total Extracurriculars | 31 extracurriculars | |
Extracurriculars
|
||
| Academic Quiz Bowl | Black Student Union | |
| Chess Club | Chinese Club | |
| Christian Fellowship | Community Service Learning | |
| Cultural Extravaganza | Cycling Club | |
| Egerian - fiction magazine | Environmental Club | |
| Flag Club | French Club | |
| Gargoyle Society (Performing Arts) | Gay-Straight Alliance | |
| Gender Issues | German Club | |
| History Society | Kords for Kids | |
| Latin Club | Math Team | |
| Mock Trial | Model UN | |
| Personal Finance Club | Ping Pong Club | |
| Robotics | SSA News | |
| SSA THANKS | Science Outreach | |
| Speech and Debate Club | Technical Theatre | |
| Untucked | ||
School Notes:
The Senior School (grades 9 - 12) offers a rigorous college preparatory curriculum driven by a traditional liberal arts philosophy, where students begin to make curricular choices as early as their freshman year. A great range of opportunities exist for students to discover their talents and experience success. The program is comprehensive and allows students to learn through a variety of experiences while working closely with peers and faculty members in the classroom, art studio, playing field and even the dining hall. Every experience contributes to the learning and development of students. Virtually 100% of Shady Side Academy seniors matriculate to highly respected colleges and universities.
Profile last updated: 10/03/2012
Related School Videos:
Facebook School Page:
Nearby Schools:
Gr. 9-12 | 0 mi. away
Gr. PK-5 | 0.7 mi. away
Gr. 6-8 | 1 mi. away
Gr. K-8 | 2.1 mi. away
Gr. PK-K | 2.4 mi. away
Gr. K | 2.7 mi. away
View all schools in: Pittsburgh, Allegheny County, Zip 15238
School Reviews:
Submit School Recommendation:
Recent Articles:































