School Overview: |
St Patrick Catholic School
|
|
| School Membership(s) | Middle States Association of Colleges and Secondary Schools National Catholic Educational Association (NCEA) Other religious school association(s) Other special emphasis association(s) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades Prekindergarten - 8 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Reading, Math, Speech, learning Support | |
| Year Founded | 1920 | |
| Student Body | ||
| Total Students | 60 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 3% (PA School Avg.: 18%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 11 teachers | |
| Student : Teacher Ratio | 6:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 50% | |
| Average Class Size | 10 students | |
| Classroom dress code | Formal (School uniform required; Uniform exchange available to all) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $1,975 | |
| Tuition Notes | Students of all faiths are welcome to enroll. Many scholarships are available to those who qualify. | |
| Acceptance Rate | 95% | |
| Admissions Director | Mrs. Joan Keller | |
| Sports | ||
| Total Sports Offered | 4 sports | |
Sports
|
||
| Basketball | Cheering | |
| Football | Volleyball | |
| Extracurriculars | ||
| Total Extracurriculars | 6 extracurriculars | |
Extracurriculars
|
||
| Diversity Club | Forensics | |
| Geography Bee | Multimedia Competition | |
| Reading Competition | Spelling Bee | |
School Notes:
We take pride in our educational program which shows in the accomplishments of many distinguished alumni. In addition to the core subjects of reading, math, English, social studies, science, and religion, we offer computer science, Spanish, physical education, spelling, guidance, art, and library science. Many extracurricular experiences are provided to supplement the core curriculum. Computers and whiteboards are utilized in every classroom to enhance instruction.
Profile last updated: 01/10/2012
Nearby Schools:
Gr. PK-8 | 0 mi. away
Gr. PK-6 | 2.7 mi. away
Gr. PK-12 | 3.5 mi. away
Gr. K-9 | 5.5 mi. away
Gr. K-9 | 5.7 mi. away
Gr. K | 6.4 mi. away
View all schools in: Newry, Blair County, Zip 16665
School Reviews:
Submit School Recommendation:
Recent Articles:




























