Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
York Country Day School
|
|
| School Membership(s) | National Association of College Admissions Counselors National Association of Independent Schools (NAIS) Association of Delaware Valley Independent Schools Pennsylvania Association of Independent Schools (PAIS) Middle States Association of Colleges and Secondary Schools |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Nursery/Preschool - 12 | |
| Year Founded | 1953 | |
| Student Body | ||
| Total Students | 216 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 24% (PA School Avg.: 19%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 42 teachers | |
| Student : Teacher Ratio | 6:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 55% | |
| Average Class Size | 12 students | |
| Number of AP Courses | 1 courses | |
Advanced Courses
|
||
| Studio Art | ||
| Average SAT score | 1910 | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| % on Financial Aid | 33% | |
| Average Financial Aid Grant | $10,485 | |
| Acceptance Rate | 65% | |
| Admissions Director | Alison Greer | |
| Admissions Associate | Hannah Holliway | |
| Sports | ||
| Total Sports Offered | 12 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cross Country | Field Hockey | |
| Football | Golf | |
| Soccer | Softball | |
| Tennis | Track and Field | |
| Volleyball | Wrestling | |
| Extracurriculars | ||
| Total Extracurriculars | 9 extracurriculars | |
Extracurriculars
|
||
| Greek Mythology | Mock Trial | |
| Model UN | Quiz Bowl | |
| Science Olympiad | Service Club | |
| Student Government | Theater | |
| Yearbook | ||
Please visit the school's website.
Profile last updated: 11/12/2012
View all schools in: York, York County, Zip 17403
What's the Difference Between a Letter of Interest and a Cover Letter?
Using Facebook, YouTube and Pinterest to Promote Your School
Boarding or Day School?
For Profit vs Not for Profit SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.