Moses Brown School
School Overview:
Moses Brown School |
|||
| School Type | Elem. Or Sec. with a Special Program Emphasis | ||
| School Membership(s) |
Institute for Independent Education Friends Council on Education (FCE) National Association of Independent Schools |
||
| Religious Affiliation | Friends | ||
| Grades Offered | Grades Prekindergarten - 12 | ||
| Year Founded | 1784 | ||
| County | Providence County, RI | ||
| Student Body | |||
| Total Students | 787 students | ||
| Student Body Type | Co-ed | ||
This School |
(RI) School Avg. |
||
| % Students of Color | 17% | 27% | |
| Students by Grade | |||
| Nursery - 16 students | |||
| Pre-K - 18 students | |||
| Kind - 25 students | |||
| Grade 1 - 24 students | |||
| Grade 2 - 26 students | |||
| Grade 3 - 28 students | |||
| Grade 4 - 32 students | |||
| Grade 5 - 41 students | |||
| Grade 6 - 54 students | |||
| Grade 7 - 60 students | |||
| Grade 8 - 64 students | |||
| Grade 9 - 101 students | |||
| Grade 10 - 101 students | |||
| Grade 11 - 97 students | |||
| Grade 12 - 100 students | |||
| Academics and Faculty | |||
| Total Classroom Teachers | 100 teachers | ||
| % Faculty with Advance Degree | 70% | ||
| Average Class Size | 14 | ||
| Number of AP Courses | 15 | ||
| Average SAT score | 1911 | ||
This School |
(RI) School Avg. |
||
| Teacher : Student Ratio | 1:8 | * Ntl. Public School Avg. » 1:16 | |
| School Days in Calendar Year | 169 days | 180 days | |
| Hours in School Day for Students | 9 hours | 6 hours | |
| Finances and Admission | |||
| Admission Deadline | None / Rolling | ||
| Yearly Tuition Cost | $24,300 | ||
| % on Financial Aid | 15% | ||
| Average Financial Aid Grant | $16,000 | ||
| Acceptance Rate | 32% | ||
| Head of School | Matt Glendinning | ||
| Admissions Director | Hugh Madden | ||
| Admissions Associate | Jeff d'Entremont | ||
| Sport | |||
| Total Sports Offered | 19 | ||
Sports |
|||
| Baseball | Basketball | ||
| Cross Country | Dance | ||
| Diving | Field Hockey | ||
| Football | Golf | ||
| Ice Hockey | Lacrosse | ||
| Sailing | Soccer | ||
| Softball | Squash | ||
| Swimming | Tennis | ||
| Track and Field | Winter Track | ||
| Wrestling | |||
| Extracurricular | |||
| Total Extracurricular Organizations | 49 | ||
Extracurriculars |
|||
| Anime Club | Art Club | ||
| Bycycle Club | Cello Rock Club | ||
| Cheese Club | Community Service Board | ||
| Cooking Club | Cyber Athletes | ||
| Debate Team | Discipline Committee | ||
| Environmental Club | Folk Music Club | ||
| French Club | Freshman Leadership Committee | ||
| Fried Chicken Club | Frisbee Club | ||
| Future Business Leaders of America (FBLA) | Gay Lesbian Straight Bisexual Alliance | ||
| Improv Comedy Club | Independent Film Club | ||
| Irish Club | Italian Club | ||
| Math Team | Math Team | ||
| Mock Trial | Mockumentary Club | ||
| Moses Brown Athletic Association | OC Conversation Club | ||
| Peer Support | Poetry Club | ||
| Publication - "The Mosaic" | Publication - "The Omnia" | ||
| Publication - "The Quaker" | Resolving Issues of Students of Ethnicity (RISE) | ||
| Ribs Club | Robotics Club | ||
| Seamanship Club | Showmanship Club | ||
| Spanish Club | Student Peace Action Movement | ||
| Student Senate | Students Against Drinking Driving/Dangerous Decisions (SADD) | ||
| Surfing Club | Team Spirit "Blue Crew" | ||
| Tennis Club | Tone Deafs | ||
| Versatones - A capella | Yiddish Club | ||
| Young Republicans Club | |||
In the News:
- A flair for photography (Worcester Telegram & Gazette)
posted on October 9, 2009 at 01:35:59 pm
There are many ways to illuminate a photographic subject. During a sunset stroll through Paris, Dominick Marcigliano discovered what just might be the most unusual one. - Artificial turf goes way of the dead ball (Standard-Examiner)
posted on September 30, 2009 at 03:15:48 pm
Maury Wills remembered back 43 years to that April night when he became the first batter to hit on artificial turf in a major league game. Even when the green rug was novel, he didn't like it. read more - Turf wars: Bye faux, hello real green grass (Rutland Herald)
posted on September 27, 2009 at 09:17:24 pm
Maury Wills remembered back 43 years to that April night when he became the first batter to hit on artificial turf in a major league game. ... - By RONALD BLUM The Associated Press - MLB’s turf wars are just about over (Columbia Daily Tribune)
posted on September 27, 2009 at 01:38:59 pm
Maury Wills remembered back 43 years ago to that April night when he became the first batter to hit on artificial turf in a major league game. - Artificial turf goes way of the dead ball (St. Louis Post-Dispatch)
posted on September 27, 2009 at 08:09:51 am
Maury Wills remembered back 43 years to that April night when he became the first batter to hit on artificial turf in a major league game. Even when the green rug was novel, he didn't like it. "I'm a traditionalist," said the Los Angeles Dodge...
School Zip Statistics:
| About This Zipcode (02906) | School Zip (02906) |
(RI) State Average |
| Population (Approximate) | 30,496 people | 1,048,319 people |
| % (age 25+) w/College Degree | 70% | 35% |
| Population Average Age | 28 years old | 35 years old |
| Average Household size | 2.1 persons | 2.4 persons |
| Median Household Income | $43,457 | $40,087 |
| Avg. # of Rooms in Household | 5.1 rooms | 5.1 rooms |
| Median Age of Housing Structure | 70 years old | 55 years old |
| Median Value of Housing Unit Zipcode (02906) |
|
|
| % Owning / % Renting | 41% / 59% | 54% / 46% |
School Map:
Nearby Schools:
- Wheeler School - 696 students - 0.2 mi. away - view location
- The Groden Center Inc - 70 students - 0.6 mi. away - view location
- The Providence Center School - 59 students - 0.6 mi. away - view location
- Lincoln School - 394 students - 0.7 mi. away - view location
- French-american School Of Ri - 147 students - 0.7 mi. away - view location
View all schools in: Providence, Providence County, Zip 02906
Tip: Zoom in/out using the slider below. View aerial photos using the Satellite or Hybrid buttons.
Note: Data has been gathered from schools, government and commercial data sources.
Quick Links:
- Request:
Info / application from Moses Brown School
-
Go:
Add to My Saved Schools
-
View website:
Visit school website
- Find housing:
View housing listings in 02906 - Reconnect:
Find your graduating class! - Tools: Search schools by zip, Compare schools side-by-side
- More schools: Boarding schools & military schools
- Return to: Providence County private schools, Rhode Island private schools, Home
- Get help: Find an educational consultant & get expert advice



