Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Southside Christian School
|
|
| School Membership(s) | Association of Christian Schools International (ACSI) Southern Association Of Colleges And Schools (SACS) |
|
| Religious Affiliation | Christian (no specific denomination) | |
| Grades Offered | Grades Prekindergarten - 12 | |
| Learning Difference Programs | Yes | |
| Year Founded | 1967 | |
| Awards | Blue Ribbon School - Selected in 2007 |
|
| Student Body | ||
| Total Students | 1035 students | |
| Student Body Type | Co-ed | |
| Academics and Faculty | ||
| Total Classroom Teachers | 82 teachers | |
| Student : Teacher Ratio | 13:1 (National school avg.: 13:1) | |
| Number of AP Courses | 11 courses | |
Advanced Courses
|
||
| Biology | Calculus AB | |
| Calculus BC | Chemistry | |
| English Language | English Literature | |
| European History | Physics | |
| Psychology | Studio Art | |
| US History | ||
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Tuition Notes | For detailed information on tuition and dress code requirements, please visit www.southsidechristian.org. | |
| Sports | ||
| Total Sports Offered | 13 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cheering | Cross Country | |
| Football | Golf | |
| Soccer | Softball | |
| Swimming | Tennis | |
| Track and Field | Volleyball | |
| Wrestling | ||
| Extracurriculars | ||
| Total Extracurriculars | 9 extracurriculars | |
Extracurriculars
|
||
| Academic Quiz Team | Beta Club | |
| Bible Quiz Team | Drama Production | |
| National Forensics League | National Honor Society | |
| National Junior Honor Society | Student Government | |
| Youth In Government | ||
Profile last updated: 11/02/2012
View all schools in: Simpsonville, Greenville County, Zip 29681
Boarding or Day School?
Comparison of Montessori, Waldorf & Reggio Emilia
5 Facts About Montessori Schools
Free Schools
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.