Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
St Francis Xavier High School
|
|
| School Membership(s) | Southern Association Of Colleges And Schools (SACS) National Catholic Education Association Other school association(s) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades 9 - 12 | |
| Year Founded | 1997 | |
| Student Body | ||
| Total Students | 39 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 45% (SC School Avg.: 31%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 8 teachers | |
| Student : Teacher Ratio | 5:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 50% | |
| Average Class Size | 10 students | |
| Average SAT score | 1050 | |
| Average ACT score | 25 | |
| Classroom dress code | Formal (khaki pants/skirt and school polo shirt) |
|
| Finances and Admission | ||
| Admission Deadline | Aug. 12 | |
| Yearly Tuition Cost | $4,850 | |
| Tuition Notes | Also require a $500 registration fee. | |
| % on Financial Aid | 15% | |
| Average Financial Aid Grant | $1,000 | |
| Acceptance Rate | 80% | |
| Admissions Director | Susan Lavergne | |
| Sports | ||
| Total Sports Offered | 8 sports | |
Sports
|
||
| Basketball | Cheering | |
| Cross Country | Soccer | |
| Softball | Swimming | |
| Track and Field | Volleyball | |
| Extracurriculars | ||
| Total Extracurriculars | 12 extracurriculars | |
Extracurriculars
|
||
| Academic quiz bowl | Art Club | |
| Beta Club | Chess Team | |
| Cooking Club | Literary meet competition | |
| Math Meet competitions | Mock Trial competition | |
| Mu Alpha Theta | Music Festival competition | |
| National Honor Society | Spanish Honor society | |
View all schools in: Sumter, Sumter County, Zip 29150
What's the Difference Between a Letter of Interest and a Cover Letter?
Using Facebook, YouTube and Pinterest to Promote Your School
Boarding or Day School?
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.