Tel:
(901)761-2220
Grades: PK - 12 | 909 students
Hutchison School is dedicated to academic excellence and to the parallel development of mind, body, and spirit as it educates young women for success in college and for lives of integrity and responsible citizenship. Hutchison is an independent day school for girls, offering a challenging college preparatory program in pre-kindergarten through twelfth grade. While preserving time-honored traditions and respect for its founding on Christian principles and values, Hutchison is a non-denominational school welcoming students of all faiths and teaching appreciation for the differences among us. Within a structured and nurturing environment, Hutchison encourages each student to develop a lifelong joy of learning, to sharpen her intellectual curiosity, to cultivate artistic expression, and to strive for physical well-being. The entire school community, students, administrators, parents, and teachers work together to reinforce each student's self-reliance and commitment to shaping the future.
Watch School Video:
School Overview: |
Hutchison School
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) State or regional independent school association |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Prekindergarten - 12 | |
| Year Founded | 1902 | |
| Student Body | ||
| Total Students | 909 students | |
| Student Body Type | All-girls | |
| % Students of Color | 9% (TN School Avg.: 14%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 121 teachers | |
| Student : Teacher Ratio | 8:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 80% | |
| Number of AP Courses | 20 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| AP Art History | AP Biology | |
| AP Calculus - AB | AP Calculus - BC | |
| AP Chemistry | AP English - Language/Composition | |
| AP English - Literature/Composition | AP Environmental Science | |
| AP French Language | AP Human Geography | |
| AP Latin - Vergil | AP Music History | |
| AP Physics - B | AP Spanish Language | |
| AP Spanish Literature | AP Statistics | |
| AP Studio Art - 3D Design | AP Studio Art - Drawing | |
| AP U.S. Government & Politics | AP United States History | |
| Matriculation Data | Link to Matriculation Data | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Tuition Notes | Please visit this link for information on tuition costs according to grade. http://www.hutchisonschool.org/Admissions/Tuition Hutchison offers financial assistance to those families who demonstrate financial need. | |
| Admissions Director | Maureen Collins, LS/MS/US Admissions | |
| Admissions Associate | Tracy Alexander, EC Admissions | |
| Sports | ||
| Total Sports Offered | 12 sports | |
Sports
|
||
| Basketball | Bowling | |
| Cross Country | Dance | |
| Golf | Lacrosse | |
| Riflery | Soccer | |
| Swimming | Tennis | |
| Track and Field | Volleyball | |
| Extracurriculars | ||
| Total Extracurriculars | 103 extracurriculars | |
Extracurriculars
|
||
| 3-D Sculptures | 4-H Club | |
| Academic Knowledge Bowl | Advisory Program | |
| Amnesty International | Animal Activists | |
| Art | Art Club | |
| Arts 360 | Ascensus Society | |
| Athletic Council | Beaded Jewelry-making | |
| Bridge Builders | Cards, Anyone? | |
| Cartoon Drawing | Chapel Committee | |
| Chaplains | Chess Club | |
| Chinese Club | Chinese Honor Society | |
| Choir | Class Officers | |
| Co-Edge Peer Facilitators | Community Service | |
| Community Service Council | Computer Programming | |
| Cooking | Creative Writing | |
| Crest Society | Cum Laude | |
| Current Events | Destination Imagination | |
| Digital Photography | EC/LS Outreach | |
| Earth Club | Embroidered Bracelets | |
| Enterprise Society | FIT Club | |
| Fashion | Fashionistas | |
| Fellowship of Christian Athletes | Finance Club | |
| Fitness/Exercise Club | Football | |
| French Club | Garden Bees | |
| Global Ambassadors | Government Club | |
| Group Dance | Hand Crafts | |
| Honor Council | International Culinary Society | |
| International Thespian Society | Intro to Sign Language | |
| Invisible Children | Junior Classical League | |
| Knowledge Bowl | Lamp Building | |
| Latin Honor Society | Live Poets Society | |
| MS Chronicles | MS Playlist | |
| Model United Nations | Mu Alpha Theta Honor Society | |
| Multicultural Student Association | National Honor Society | |
| Orchestra | Peer Council | |
| Philanthropic Literacy Board | Photography | |
| Pilates/Yoga | Psi Nu Sigma Science Club | |
| Quill and Scroll | Recess Remix | |
| Rock 101 | Rogers Scholars | |
| Sara Frey History Society | Science Club | |
| Science and Space | Scrapbooking/Digital Scrapbooking | |
| Sculpture | Service Club | |
| Sketchbook/Drawing | Sociedad Honoraria | |
| Société Honoraire de Français | Spanish Club | |
| Spelling Bee | Spirit | |
| Spirit Club | Stress Relievers | |
| Student Life Council | Students Against Destructive Decisions | |
| Techno Bees | Technology Council | |
| Thespians | Thumbprint Art | |
| Tri-M | Ultimate Frisbee | |
| Wilson Society | Wordsmith | |
| Youth In Government | Youth Legislature | |
| Zumba | ||
School Notes:
-
Hutchison is dedicated to academic excellence and to the parallel
development of mind, body, and spirit as it educates young women
for success in college and for lives of integrity and responsible
citizenship. The transformation from an inquisitive girl into a
resilient and independent young women is wondrous. Throughout
her life, a Hutchison alumna will be supported by the strength of
her Hutchison education - a complete and value-centered education
that has enabled her to define who she is and what matters most in
the world around her and will serve her well in all areas of her
life. A Hutchison alumna embodies excellence as she continues to
build a sense of responsibility by:
- recognizing and constantly developing a spiritual education
- growing and articulating a sense of identity and of integrity, ethics, and moral courage
- valuing health, fitness, stamina, and strength
- accepting healthful challenges and risks by demonstrating resiliency and not fearing failure
- valuing and exercising empathy, respect, and compassion
- discovering and practicing the various aspects of servant leadership and collaboration
- developing a global perspective and a commitment to environmental stewardship
- intellectual curiosity
- critical and creative thinking and communication that utilizes analysis, imagination, synthesis, and innovation
- diligence and persistencemastering fundamental bodies of knowledge
Profile last updated: 03/27/2013
Related School Videos:
Facebook School Page:
Related School News:
- Hutchison Farm Cultivates Knowledge - Germantown News
posted on April 15, 2013 at 04:09:48 pm
Hutchison horticulturist Sarah Pierce was published in the March issue of Germantown Life, talking about how she integrates the farm into classroom learning. ... - Society of Information Management Panel
posted on March 5, 2013 at 04:15:51 pm
A panel of SIM (Society of Information Management) members shared information with sophomores about career opportunities for women in the technology industry and provided advice to girls about how to approach professionals and make the best impression in connection with the upcoming Career Shadow ... - Lacrosse in Top 10 in South Region Preseason
posted on February 28, 2013 at 04:14:21 pm
Congratulations to the Hutchison Lacrosse Team. They are ...
Nearby Schools:
Hutchison School
Gr. PK-12 | 0 mi. away
Gr. PK-12 | 0 mi. away
Kadima Memphis Jewish High School
Gr. 9-12 | 0.5 mi. away
Gr. 9-12 | 0.5 mi. away
Memphis University School
Gr. 7-12 | 0.6 mi. away
Gr. 7-12 | 0.6 mi. away
Emmanuel United Methodist Kindergarten
Gr. K | 0.9 mi. away
Gr. K | 0.9 mi. away
Memphis Jewish Community Center Preschool & Kdgn
Gr. K | 1 mi. away
Gr. K | 1 mi. away
Briarcrest Christian School - East Memphis Campus
Gr. Nursery/Preschool-5 | 1 mi. away
Gr. Nursery/Preschool-5 | 1 mi. away
View all schools in: Memphis, Shelby County, Zip 38119
School Reviews:
April 25,2013 - This is a fantastic school, coming from an alumna. You will not find another school like Hutchison.*-Posted by Student/Alumni *
Submit School Recommendation:
Recent Articles:
Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
































