Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Rock Point School
|
|
| School Type | Alternative School | |
| School Membership(s) | New England Association of Schools and Colleges National Association of Independent Schools (NAIS) National Association of Episcopal Schools (NAES) The Association of Boarding Schools (TABS) Association of Independent Schools in New England (AISNE) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 9 - 12 | |
| Offers Post-Graduate Year | Yes | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Executive functioning support; study skills; tasks broken down into parts; repetition; tutoring; extra time, as needed. | |
| Year Founded | 1928 | |
| Student Body | ||
| Total Students | 40 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 12% (VT School Avg.: 7%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 6 teachers | |
| Student : Teacher Ratio | 7:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 50% | |
| Average Class Size | 8 students | |
| List of Courses Offered | Link to List of Courses | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $53,500 | |
| Tuition Notes | Day rate is $26500. | |
| % on Financial Aid | 23% | |
| Average Financial Aid Grant | $10,000 | |
| Acceptance Rate | 75% | |
| Admissions Director | Hillary Kramer | |
| Extracurriculars | ||
| Total Extracurriculars | 7 extracurriculars | |
Extracurriculars
|
||
| Junior Iron Chef | basketball | |
| community service | running | |
| skiing and snowboarding | theater | |
| ultimate frisbee | ||
Profile last updated: 02/27/2013
View all schools in: Burlington, Chittenden County, Zip 05408
What's the Difference Between a Letter of Interest and a Cover Letter?
Why Private School?
Choosing a School: 5 Must HavesNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.