School Overview: |
Foxcroft School
|
|
| School Membership(s) | National Coalition of Girls National Association of Independent Schools (NAIS) State or regional independent school association The Association of Boarding Schools (TABS) State or regional independent school association |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 9 - 12 | |
| Offers Post-Graduate Year | Yes | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Mild learning differences are supported. | |
| Year Founded | 1914 | |
| Student Body | ||
| Total Students | 157 students | |
| Student Body Type | All-girls | |
| % Students of Color | 13% (VA School Avg.: 21%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 25 teachers | |
| Student : Teacher Ratio | 7:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 68% | |
| Average Class Size | 10 students | |
| Number of AP Courses | 11 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| Advanced Placement Biology | Advanced Placement Calculus (AB) | |
| Advanced Placement Calculus (BC) | Advanced Placement Chemistry | |
| Advanced Placement English Language | Advanced Placement English Literature | |
| Advanced Placement French Language | Advanced Placement Government and Politics: United States | |
| Advanced Placement Spanish Language | Advanced Placement Spanish Literature | |
| Advanced Placement United States History | ||
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual (Closed toed shoes, shirts with collars, non-jean material pants, skirts, and dresses) |
|
| Finances and Admission | ||
| Admission Deadline | Feb. 1 / rolling | |
| Yearly Tuition Cost | $38,500 | |
| Tuition Notes | Day students are provided with a room, meals and access to teachers, study hall and facilities, much like the boarding students. | |
| % on Financial Aid | 30% | |
| Average Financial Aid Grant | $31,316 | |
| Admissions Director | Gina Finn | |
| Admissions Associate | Melissa Fairfield | |
| Sports | ||
| Total Sports Offered | 14 sports | |
Sports
|
||
| Basketball | Climbing | |
| Cross Country | Dance | |
| Equestrian | Field Hockey | |
| Golf | Indoor Soccer | |
| Lacrosse | Soccer | |
| Softball | Swimming | |
| Tennis | Volleyball | |
| Extracurriculars | ||
| Total Extracurriculars | 24 extracurriculars | |
Extracurriculars
|
||
| A Cappella Groups | Art Club | |
| Astronomy Club | Choir | |
| Community Service | Dance | |
| Drama Club | Environmental Club | |
| Honor Council | Horseback Riding | |
| International Clubs | Literary Magazine | |
| Math Club | Model UN | |
| National Honor Society | Peer Tutoring | |
| Photography | Student Activities | |
| Student Government | Student Publications | |
| Tech Crew | Theatre/Drama | |
| Yearbook | Yoga | |
School Notes:
At Foxcroft, young women discover and enhance their academic and personal strengths in a community where 80% of the faculty lives on campus. Students from 20 states and 8 countries (64% boarding) enjoy a rigorous curriculum enriched by events such as the Goodyear Fellow Program, a two-week interim program, the Niblack Lecture Series, and the Poetry Festival. With a 7:1 student/teacher ratio and an average class size of 10, the faculty emphasizes collaboration, a proven way that girls learn best. Foxcroft curriculum offerings number 66 courses and 11 Advanced Placement (AP) courses, as well as academic support through the Learning Center and the Math and Writing Labs. The 500-acre campus is 50 miles west of Washington, D.C.
Profile last updated: 05/16/2012
Related School Videos:
Facebook School Page:
Nearby Schools:
Gr. 9-12 | 0 mi. away
Gr. PK-5 | 0 mi. away
Gr. PK-6 | 0 mi. away
Gr. K-8 | 2 mi. away
Gr. PK-9 | 2.8 mi. away
Gr. PK-12 | 3.3 mi. away
View all schools in: Middleburg, Loudoun County, Zip 20118
School Reviews:
July 27,2012 - At the time there were few better gifts that we could have ever given our daughter than the gift of Foxcroft School in Middleburg, Virginia. The school provided the environment, experience and education to empower our daughter to achieve academic excellence and to be accepted into variety of colleges of her choice. Our daughter developed personal leadership skills that have helped her to navigate her life in a way that not only provided options but direction and discipline in her work ethic and in navigating the many life choices that young people face. Our daughter currently is a strong college student, community leader and a young women who makes great choices in her friendships. In addition to strong academics Foxcroft had all the opportunities for sports and arts -for which our daughter embraced and the school always supported her along the way . Foxcroft has the tools in place to support a variety of girls. Thank you Foxcroft --*-Posted by Parent *
Submit School Recommendation:
Recent Articles:
































