
PublishedMay 29, 2013
Ever wish you could pick the brain of A+ students? Well, we did it for you — we spoke with dozens of students and educators to find out their secrets for success.
School Overview: |
Voyagers' Community School
|
|
| School Type | School with Special Program Emphasis | |
| School Membership(s) | Middle States Association of Colleges and Secondary Schools National Association of Independent Schools (NAIS) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Kindergarten - 12 | |
| Offers Post-Graduate Year | Yes | |
| Learning Programs Supported | Mild Learning Differences | |
| Year Founded | 2004 | |
| Student Body | ||
| Total Students | 52 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 5% (NJ School Avg.: 38%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 7 teachers | |
| Student : Teacher Ratio | 8:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 60% | |
| Average Class Size | 10 students | |
| Number of AP Courses | 4 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| Chemistry | History | |
| Literature | Mathematics | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | Apr. 1 / Sep. 1 / rolling | |
| Tuition Notes | Credit cards accepted, Mulitple Payment Plans Available , Discount for payment in full Tuition assistance program available | |
| % on Financial Aid | 20% | |
| Acceptance Rate | 100% | |
| Admissions Director | Karen M. Giuffre, MEd. | |
| Extracurriculars | ||
| Total Extracurriculars | 10 extracurriculars | |
Extracurriculars
|
||
| Culinary Arts | Digital Technology | |
| Engineering | Fine Arts | |
| Foreign Language and Culture | Movie Making | |
| Robotics | Service Learning | |
| Specialized Reading Instruction | Woodworking and Crafting | |
Profile last updated: 01/28/2013
View all schools in: Farmingdale, Monmouth County, Zip 07727

Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.