Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
National University Virtual High School
|
|
| School Membership(s) | California Association of Independent Schools (CAIS) Western States Association of Schools and Colleges (WASC) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 9 - 12 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Mild Learning Differences | |
| Year Founded | 2004 | |
| Student Body | ||
| Total Students | 2389 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 30% (CA School Avg.: 44%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 40 teachers | |
| Student : Teacher Ratio | 60:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 75% | |
| Average Class Size | 25 students | |
| Number of AP Courses | 16 courses | |
| List of Courses Offered | Link to List of Courses | |
Advanced Courses
|
||
| AP Language and Composition A/B | AP Biology A/B | |
| AP Calculus A/B | AP Calculus B/C | |
| AP Chemistry A/B | AP Economics (Macro) | |
| AP European History A/B | AP Government | |
| AP Literature and Composition A/B | AP US History A/B | |
| Classroom dress code | Casual (All courses are offered online ) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $295 | |
| Tuition Notes | Current tuition rates for the 2012-13 academic year are $295 per semester course; $375 per semester Advanced Placement (AP) course. Partial need-based scholarships available for math and science courses. | |
| Acceptance Rate | 99% | |
| Admissions Director | Brian Jensen | |
| Admissions Associate | Heather Piedrahita | |
Profile last updated: 09/07/2012
View all schools in: La Jolla, San Diego County, Zip 92037
Seattle Area Schools
For Profit vs Not for Profit Schools
5 Facts About Montessori Schools
Free SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.