Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
St John's School
|
|
| School Membership(s) | National Association of Episcopal Schools (NAES) Western States Association of Schools and Colleges (WASC) |
|
| Religious Affiliation | Episcopal | |
| Grades Offered | Grades Prekindergarten - 8 | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | Language-based and Mild/Moderate | |
| Year Founded | 1980 | |
| Student Body | ||
| Total Students | 279 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 20% (CA School Avg.: 43%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 20 teachers | |
| Student : Teacher Ratio | 14:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 35% | |
| Average Class Size | 15 students | |
| List of Courses Offered | Link to List of Courses | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual (uniform) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $6,700 | |
| Tuition Notes | Ninth grade tuition is 7500. | |
| % on Financial Aid | 20% | |
| Average Financial Aid Grant | $1,300 | |
| Acceptance Rate | 85% | |
| Admissions Director | Paul Hancock | |
| Admissions Associate | Katrina Johnson | |
| Sports | ||
| Total Sports Offered | 7 sports | |
Sports
|
||
| Basketball | Flag Football | |
| Soccer | Softball | |
| Track and Field | Volleyball | |
| Wrestling | ||
| Extracurriculars | ||
| Total Extracurriculars | 1 extracurriculars | |
Extracurriculars
|
||
| Student Government | ||
View all schools in: Roseville, Placer County, Zip 95747
5 Facts About Montessori Schools
Choosing a School: 5 Must Haves
Private School May Be Free If You Make Less Than $75,000Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.