Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
The Independent Jewish Academy of Baltimore
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) Other school association(s) Other religious school association(s) |
|
| Religious Affiliation | Jewish | |
| Grades Offered | Grades Prekindergarten - 8 | |
| Year Founded | 1991 | |
| Student Body | ||
| Total Students | n/a | |
| Student Body Type | Co-ed | |
| % Students of Color | 14% (MD School Avg.: 37%) | |
| Academics and Faculty | ||
| Total Classroom Teachers | 13 teachers | |
| % Faculty w/Advanced Degree | 65% | |
| Average Class Size | 11 students | |
| List of Courses Offered | Link to List of Courses | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual (Khaki or Navy Pants, Collared Shirt) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $15,640 | |
| Tuition Notes | Affording an Academy education is an investment in your child's learning, growth, and future. We work with families of many income levels. Please do not hesitate to apply due to lack of funds. We have a generous financial aid program. | |
| Acceptance Rate | 70% | |
| Admissions Director | Rabbi Becca Gould | |
| Sports | ||
| Total Sports Offered | 3 sports | |
Sports
|
||
| Basketball | Soccer | |
| Track and Field | ||
| Extracurriculars | ||
| Total Extracurriculars | 9 extracurriculars | |
Extracurriculars
|
||
| Theater | Year Book | |
| Advanced Art | Spanish Club | |
| Chess Club | P.E. Maxed Out | |
| Choir | Robotics | |
| etc. (Offerings range each trimester based on students' and parents' requests and interests.) | ||
Profile last updated: 04/26/2013
View all schools in: Baltimore, Baltimore County, Zip 21208
Why Private School?
Comparison of Montessori, Waldorf & Reggio Emilia
For Profit vs Not for Profit Schools
Free SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.