Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Crossroads School-northside
|
|
| School Type | Special Education School | |
| School Membership(s) | Learning Disabilities Association of America (LDA) Other associations(s) for exceptional children Other school association(s) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Kindergarten - 12 | |
| Offers Post-Graduate Year | Yes | |
| Learning Difference Programs | Yes | |
| Learning Programs Supported | SLD, ADD, ADHD, Autism | |
| Year Founded | 2001 | |
| Student Body | ||
| Total Students | n/a | |
| Student Body Type | Co-ed | |
| % Students of Color | 50% (FL School Avg.: 34%) | |
| Academics and Faculty | ||
| Total Classroom Teachers | 5 teachers | |
| % Faculty w/Advanced Degree | 30% | |
| Average Class Size | 10 students | |
| Classroom dress code | Formal (Khaki Pants/Solid Color Shirts) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $7,500 | |
| Tuition Notes | * Each Tuition Plan is individualized based on McKay or Step Up For Student Scholarship eligibility and/or Private Pay. * Extended payment plans are available. * Tuition Scholarships are available for families through the Florida Department of Educa | |
| % on Financial Aid | 95% | |
| Average Financial Aid Grant | $6,500 | |
| Acceptance Rate | 100% | |
| Admissions Director | Brannen Broach Wead, Jacksonville Area | |
| Admissions Associate | Larry K. Broach, Corporate | |
| Extracurriculars | ||
| Total Extracurriculars | 3 extracurriculars | |
Extracurriculars
|
||
| Art | Computer Labs | |
| Field Trips | ||
Profile last updated: 04/01/2012
View all schools in: Jacksonville, Duval County, Zip 32223
Using Facebook, YouTube and Pinterest to Promote Your School
Comparison of Montessori, Waldorf & Reggio Emilia
Private School May Be Free If You Make Less Than $75,000
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.