Holy Cross Central School
School Overview:
Holy Cross Central School |
|||
| School Membership(s) |
National Catholic Educational Association (NCEA) National Catholic Education Association |
||
| Religious Affiliation | Roman Catholic | ||
| Grades Offered | Grades Prekindergarten - 8 | ||
| County | Marion County, IN | ||
| Student Body | |||
| Total Students | 187 students | ||
| Student Body Type | Co-ed | ||
This School |
(IN) School Avg. |
||
| % Students of Color | 32% | 15% | |
| Students by Grade | |||
| Pre-K - 11 students | |||
| Kind - 23 students | |||
| Grade 1 - 22 students | |||
| Grade 2 - 16 students | |||
| Grade 3 - 24 students | |||
| Grade 4 - 21 students | |||
| Grade 5 - 20 students | |||
| Grade 6 - 21 students | |||
| Grade 7 - 18 students | |||
| Grade 8 - 11 students | |||
| Academics and Faculty | |||
| Total Classroom Teachers | 12 teachers | ||
| Classroom dress code | Casual (khaki or navy pants, white polo shirt, skirts) |
||
This School |
(IN) School Avg. |
||
| Teacher : Student Ratio | 1:15 | * Ntl. Public School Avg. » 1:16 | |
| School Days in Calendar Year | 180 days | 180 days | |
| Hours in School Day for Students | 7 hours | 6 hours | |
| Finances and Admission | |||
| Admission Deadline | None / Rolling | ||
| Tuition Notes | The tuition at Holy Cross School is based on family income. | ||
| % on Financial Aid | 75% | ||
| Admissions Director | Ruth Tinsley | ||
| Sport | |||
| Total Sports Offered | 3 | ||
Sports |
|||
| Basketball | Football | ||
| Volley Ball | |||
School Zip Statistics:
| About This Zipcode (46202) | School Zip (46202) |
(IN) State Average |
| Population (Approximate) | 14,997 people | 6,080,485 people |
| % (age 25+) w/College Degree | 36% | 20% |
| Population Average Age | 34 years old | 35 years old |
| Average Household size | 1.8 persons | 2.4 persons |
| Median Household Income | $23,029 | $42,650 |
| Avg. # of Rooms in Household | 4 rooms | 5.5 rooms |
| Median Age of Housing Structure | 62 years old | 43 years old |
| Median Value of Housing Unit Zipcode (46202) |
|
|
| % Owning / % Renting | 28% / 72% | 68% / 32% |
School Map:
Nearby Schools:
- Trinity Christian School - 106 students - 0.8 mi. away - view location
- Day Nursery Assn Indpls Wiles - 23 students - 1.0 mi. away - view location
- St Philip Neri School - 170 students - 1.0 mi. away - view location
- East St Station Lily Child Dev - 240 students - 1.0 mi. away - view location
- Day Nursery Assn Federal Center - 33 students - 1.2 mi. away - view location
View all schools in: Indianapolis, Marion County, Zip 46202
Tip: Zoom in/out using the slider below. View aerial photos using the Satellite or Hybrid buttons.
Note: Data has been gathered from schools, government and commercial data sources.
Quick Links:
- Request:
Info / application from Holy Cross Central School
-
Go:
Add to My Saved Schools
-
View website:
Visit school website
- Find housing:
View housing listings in 46202 - Reconnect:
Find your graduating class! - Tools: Search schools by zip, Compare schools side-by-side
- More schools: Boarding schools & military schools
- Return to: Marion County private schools, Indiana private schools, Home
- Get help: Find an educational consultant & get expert advice

