School Overview: |
Avalon School
|
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades 2 - 12 | |
| Year Founded | 2003 | |
| Student Body | ||
| Total Students | 167 students | |
| Student Body Type | All-boys | |
| % Students of Color | 16% (MD School Avg.: 34%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 20 teachers | |
| Student : Teacher Ratio | 9:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 95% | |
| Average Class Size | 12 students | |
| Number of AP Courses | 6 courses | |
Advanced Courses
|
||
| Biology | Calculus | |
| English | European History | |
| Latin | Spanish Language | |
| US History | ||
| Average SAT score | 1789 | |
| Classroom dress code | Formal (dress pants, shirt, tie, and sport coat for upper school; shirt and tie for lower and middle school) |
|
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $13,000 | |
| Tuition Notes | $11,450 lower school; $12,950 middle school; $13,500 upper school. | |
| % on Financial Aid | 40% | |
| Average Financial Aid Grant | $5,000 | |
| Admissions Director | Sam Phillips | |
| Sports | ||
| Total Sports Offered | 6 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cross Country | Football | |
| Soccer | Swimming | |
| Extracurriculars | ||
| Total Extracurriculars | 3 extracurriculars | |
Extracurriculars
|
||
| drama | newspaper | |
| jazz band | ||
School Notes:
The Avalon School admits new students on the basis of academic promise and achievement, character, extracurricular activities, and other interests. The Avalon School regards education as a joint venture with parents; a key aspect of the admission process involves ascertaining the parental commitment to the applicant's development, along with the parents' ability and desire to support the goals and ideals of the school.
The Avalon School admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs. The Avalon School is authorized under federal law to enroll nonimmigrant alien students.
Profile last updated: 01/11/2012
Related School News:
- Decision nears for Ibrahim
posted on August 8, 2012 at 03:59:00 pm
Running back **Rachid Ibrahim** out of Gaithersburg (Md.) The Avalon School is down to ...
Nearby Schools:
Gr. 2-12 | 0 mi. away
Gr. K-9 | 0.6 mi. away
Gr. K | 0.7 mi. away
Gr. PK | 1.2 mi. away
Gr. PK-K | 1.2 mi. away
Gr. 7-12 | 1.2 mi. away
View all schools in: Gaithersburg, Montgomery County, Zip 20877
School Reviews:
Submit School Recommendation:
Recent Articles:




























