Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
The Nativity School Of Worcester
|
|
| School Membership(s) | New England Association of Schools and Colleges Jesuit Secondary Education Association (JSEA) |
|
| Religious Affiliation | Roman Catholic | |
| Grades Offered | Grades 5 - 8 | |
| Year Founded | 2003 | |
| Student Body | ||
| Total Students | 60 students | |
| Student Body Type | All-boys | |
| % Students of Color | 91% (MA School Avg.: 23%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 12 teachers | |
| Student : Teacher Ratio | 5:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 75% | |
| List of Courses Offered | Link to List of Courses | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Formal (White Shirt, Purple Tie, Khaki Pants, and Dress Shoes) |
|
| Finances and Admission | ||
| Admission Deadline | May. 15 / rolling | |
| Tuition Notes | Nativity is a tuition-free middle school. All parents contribute either a modest activity fee (usually around $250 a year) or community service. | |
| % on Financial Aid | 99% | |
| Average Financial Aid Grant | $12,800 | |
| Admissions Director | Fr. John Fagan, S.J. | |
| Admissions Associate | Sean Dillon (Principal) | |
| Sports | ||
| Total Sports Offered | 5 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cross Country | Soccer | |
| Track and Field | ||
View all schools in: Worcester, Worcester County, Zip 01605
What's the Difference Between a Letter of Interest and a Cover Letter?
Seattle Area Schools
Private School May Be Free If You Make Less Than $75,000
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.