Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
Schechter Regional High School
|
|
| School Membership(s) | Solomon Schechter Day Schools (SSDS) Other religious school association(s) |
|
| Religious Affiliation | Jewish | |
| Grades Offered | Grades 9 - 11 | |
| Student Body | ||
| Total Students | 62 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 2% (NJ School Avg.: 32%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 14 teachers | |
| Student : Teacher Ratio | 4:1 (National school avg.: 13:1) | |
View all schools in: Teaneck, Bergen County, Zip 07666
What's the Difference Between a Letter of Interest and a Cover Letter?
Why Private School?
Boarding or Day School?
Private School May Be Free If You Make Less Than $75,000
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.