
School Overview: |
Primary Plus
|
|
| School Type | Early Childhood / Day Care | |
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades Nursery/Preschool - Kindergarten | |
| Year Founded | 1968 | |
| Student Body | ||
| Total Students | 386 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 25% (CA School Avg.: 43%) | |
| Academics and Faculty | ||
| Total Classroom Teachers | 55 teachers | |
| Student : Teacher Ratio | 8:1 (National school avg.: 13:1) | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Tuition Notes | Tuition varies greatly dependent upon desired schedule. We offer FT or PT, 1/2 day or full day. | |
| Acceptance Rate | 99% | |
| Admissions Director | Sharon Pfeiffer | |
School Notes:
Action Day/Primary Plus opened their doors in 1968 because of the desire to experience first hand the marvelous thrills and excitement in the world of children. Of interest to the founders is the tremendous amount of learning that goes on each year in young children. It is exciting for us to see all the important loving and guiding experiences of infancy incorporated into the children\'s development. We believe we have an opportunity to influence much of what will happen to children as they go through elementary school, middle school and on into adult life. It also is a real challenge to our staff to provide an environment that will encourage maximum development for children, as positive experiences during the early years lead to much greater success in the future.
Related School Videos:
Nearby Schools:
Gr. Nursery/Preschool-K | 0 mi. away
Gr. PK | 0.3 mi. away
Gr. Nursery/Preschool-K | 0.9 mi. away
Gr. K | 0.9 mi. away
Gr. K-5 | 1 mi. away
Gr. PK-8 | 1.2 mi. away
View all schools in: Saratoga, Santa Clara County, Zip 95070
School Reviews:
Submit School Recommendation:
Recent Articles:
































