Published
May 15, 2013
Here are a dozen or so boys' schools' public thoughts about themselves and their missions.
School Overview: |
Solomon Schechter Day School
|
|
| School Membership(s) | Solomon Schechter Day Schools (SSDS) Association of Independent Schools in New England (AISNE) |
|
| Religious Affiliation | Jewish | |
| Grades Offered | Grades Nursery/Preschool - 8 | |
| Learning Difference Programs | Yes | |
| Year Founded | 1961 | |
| Student Body | ||
| Total Students | 528 students | |
| Student Body Type | Co-ed | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 85 teachers | |
| Student : Teacher Ratio | 7:1 (National school avg.: 13:1) | |
| Admission Deadline | None / Rolling | |
Profile last updated: 05/17/2013
View all schools in: Newton, Middlesex County, Zip 02459
Why Private School?
Boarding or Day School?
Comparison of Montessori, Waldorf & Reggio Emilia
Private School May Be Free If You Make Less Than $75,000
How Much Do Schools Cost?Note: Data has been gathered from the Dept. of Education, schools, and commercial data sources.