Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
University High School of Indiana
|
|
| School Membership(s) | National Association of Independent Schools (NAIS) Independent Schools Association of the Central States National Association of College Admissions Counselors North Central Accreditation |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 9 - 12 | |
| Learning Programs Supported | Learning Support Services | |
| Year Founded | 2000 | |
| Student Body | ||
| Total Students | 262 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 20% (IN School Avg.: 21%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 29 teachers | |
| Student : Teacher Ratio | 10:1 (National school avg.: 13:1) | |
| % Faculty w/Advanced Degree | 60% | |
| Average Class Size | 15 students | |
| Number of AP Courses | 16 courses | |
| List of Courses Offered | Link to List of Courses | |
| Matriculation Data | Link to Matriculation Data | |
| Classroom dress code | Casual | |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Yearly Tuition Cost | $16,700 | |
| Tuition Notes | Students buy a laptop at reduced rates through the school. | |
| Admissions Director | Nancy Webster | |
| Admissions Associate | Christine Lindner | |
| Sports | ||
| Total Sports Offered | 10 sports | |
Sports
|
||
| Baseball | Basketball | |
| Cheering | Cross Country | |
| Golf | Soccer | |
| Softball | Tennis | |
| Track and Field | Volleyball | |
| Extracurriculars | ||
| Total Extracurriculars | 14 extracurriculars | |
Extracurriculars
|
||
| Yearbook | Academic Team | |
| Community Service | Blood Drive | |
| Cum Laude Society | Science National Honor Society | |
| Pep Band | Invisible Children Chapter | |
| Student Council | Technical Theatre Crew | |
| Spirit Run | Language Club | |
| Peer Tutors | Apple Help Desk | |
Profile last updated: 10/01/2012
View all schools in: Carmel, Hamilton County, Zip 46032
What's the Difference Between a Letter of Interest and a Cover Letter?
Seattle Area Schools
5 Facts About Montessori Schools
Free SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.