Published
April 15, 2013
Here are a dozen or so girls' schools' public thoughts about themselves and their missions.
School Overview: |
The Craig School
|
|
| School Type | Special Education School | |
| School Membership(s) | Other associations(s) for exceptional children National Association of Independent Schools (NAIS) State or regional independent school association Other school association(s) |
|
| Religious Affiliation | Nonsectarian | |
| Grades Offered | Grades 3 - 12 | |
| Student Body | ||
| Total Students | 141 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 4% (NJ School Avg.: 38%) | |
| Students by Grade | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 37 teachers | |
| Student : Teacher Ratio | 4:1 (National school avg.: 13:1) | |
View all schools in: Mountain Lakes, Morris County, Zip 07046
Private School Jobs
Using Facebook, YouTube and Pinterest to Promote Your School
Boarding or Day School?
Seattle Area Schools
For Profit vs Not for Profit SchoolsNote: Data has been gathered from the Dept. of Education, schools, and commercial data sources.